Microsoft ASP.NET |
| 3 months to 8 Jul 2008 | Same period last year |
| Rank | 21 | 29 |
| Rank change on same period last year | +8 |
| Matching contract IT job ads | 71 | 54 |
| As % of all UK contract IT job ads sampled | 0.094 % | 0.056 % |
| As % of the category below | 21.26 % | 15.84 % |
| Daily rates quoted | 5 | 6 |
| Average minimum daily rate | £272 | £333 |
| Average daily rate | £287 | £367 |
| % change on same period last year | -21.72 % |
| Average maximum daily rate | £302 | £400 |
| UK excluding London average daily rate | £335 | £322 |
| % change on same period last year | +3.85 % |
| Hourly rates quoted | 2 | 2 |
| Average minimum hourly rate | £10.00 | £32.50 |
| Average hourly rate | £12.00 | £33.50 |
| % change on same period last year | -64.17 % |
| Average maximum hourly rate | £14.00 | £34.50 |
| UK excluding London average hourly rate | £31.87 | £33.22 |
| % change on same period last year | -4.06 % |
|
| Matching contract IT job ads | 334 | 341 |
| As % of all UK contract IT job ads sampled | 0.440 % | 0.357 % |
| Daily rates quoted | 58 | 32 |
| Average minimum daily rate | £344 | £364 |
| Average daily rate | £372 | £388 |
| % change on same period last year | -4.27 % |
| Average maximum daily rate | £399 | £413 |
| UK excluding London average daily rate | £350 | £336 |
| % change on same period last year | +4.10 % |
| Hourly rates quoted | 9 | 19 |
| Average minimum hourly rate | £22.43 | £39.00 |
| Average hourly rate | £25.22 | £39.98 |
| % change on same period last year | -36.92 % |
| Average maximum hourly rate | £28.00 | £40.95 |
| UK excluding London average hourly rate | £32.55 | £33.14 |
| % change on same period last year | -1.77 % |
|
We calculate average IT contractor rates directly from the figures quoted and do not attempt to derive hourly rates from daily rates or vice versa.
The chart provides a 3-month moving total beginning in 2004 of IT contractor jobs citing ASP.NET across the Midlands region as a proportion of the total demand within the Application Development category.