Eclipse |
| 3 months to 25 Jul 2008 | Same period last year |
| Rank | 117 | 93 |
| Rank change on same period last year | -24 |
| Matching contract IT job ads | 21 | 74 |
| As % of all UK contract IT job ads sampled | 0.028 % | 0.075 % |
| As % of the category below | 5.048 % | 11.16 % |
| Daily rates quoted | 1 | 30 |
| Average minimum daily rate | £300 | £327 |
| Average daily rate | £301 | £331 |
| % change on same period last year | -9.18 % |
| Average maximum daily rate | £301 | £335 |
| UK excluding London average daily rate | £406 | £338 |
| % change on same period last year | +20.20 % |
| Hourly rates quoted | 9 | 4 |
| Average minimum hourly rate | £37.11 | £30.75 |
| Average hourly rate | £39.11 | £34.75 |
| % change on same period last year | +12.54 % |
| Average maximum hourly rate | £41.11 | £38.75 |
| UK excluding London average hourly rate | £40.56 | £38.60 |
| % change on same period last year | +5.07 % |
|
| Matching contract IT job ads | 416 | 663 |
| As % of all UK contract IT job ads sampled | 0.554 % | 0.671 % |
| Daily rates quoted | 114 | 173 |
| Average minimum daily rate | £299 | £310 |
| Average daily rate | £321 | £324 |
| % change on same period last year | -0.98 % |
| Average maximum daily rate | £344 | £339 |
| UK excluding London average daily rate | £329 | £331 |
| % change on same period last year | -0.66 % |
| Hourly rates quoted | 83 | 104 |
| Average minimum hourly rate | £33.79 | £30.18 |
| Average hourly rate | £36.30 | £32.19 |
| % change on same period last year | +12.78 % |
| Average maximum hourly rate | £38.82 | £34.20 |
| UK excluding London average hourly rate | £32.89 | £34.13 |
| % change on same period last year | -3.63 % |
|
We calculate average IT contractor rates directly from the figures quoted and do not attempt to derive hourly rates from daily rates or vice versa.
The chart provides a 3-month moving total beginning in 2004 of IT contractor jobs citing Eclipse across the South West region as a proportion of the total demand within the Development Applications category.