C#
Essex > Harlow
The table below provides summary statistics and salary benchmarking for jobs advertised in Harlow requiring C# skills. It covers permanent job vacancies from the 6 months leading up to 9 June 2026, with comparisons to the same periods in the previous two years.
|
|
6 months to 9 Jun 2026 |
Same period 2025 | Same period 2024 |
|---|---|---|---|
| Rank | - | - | 9 |
| Rank change year-on-year | - | - | - |
| Permanent jobs citing C# | 0 | 0 | 11 |
| As % of all permanent jobs in Harlow | - | - | 16.67% |
| As % of the Programming Languages category | - | - | 50.00% |
| Number of salaries quoted | 0 | 0 | 11 |
| 10th Percentile | - | - | - |
| 25th Percentile | - | - | £31,250 |
| Median annual salary (50th Percentile) | - | - | £32,500 |
| 75th Percentile | - | - | £33,750 |
| 90th Percentile | - | - | - |
| Essex median annual salary | £55,000 | £25,000 | £46,250 |
| % change year-on-year | +120.00% | -45.95% | +15.63% |
All Programming Languages
Harlow
C# falls under the Programming Languages category. For comparison with the information above, the following table provides summary statistics for all permanent job vacancies requiring coding skills in Harlow.
| Permanent vacancies with a requirement for coding skills | 3 | 5 | 22 |
| As % of all permanent jobs advertised in Harlow | 3.33% | 16.13% | 33.33% |
| Number of salaries quoted | 2 | 5 | 16 |
| 10th Percentile | - | - | - |
| 25th Percentile | £70,000 | £31,250 | £31,250 |
| Median annual salary (50th Percentile) | £80,000 | £32,500 | £32,500 |
| Median % change year-on-year | +146.15% | - | - |
| 75th Percentile | £90,000 | £100,000 | £36,500 |
| 90th Percentile | - | - | £37,250 |
| Essex median annual salary | £60,000 | £47,500 | £47,500 |
| % change year-on-year | +26.32% | - | - |
C#
Job Vacancy Trend in Harlow
Historical trend showing the proportion of permanent IT job postings citing C# relative to all permanent IT jobs advertised in Harlow.
C#
Salary Trend in Harlow
Salary distribution trend for jobs in Harlow citing C#.