|
|
The table below looks at the demand for IBM WebSphere Application Server (WAS) skills within the London region with a comparison to our Application Platforms category. Included is a guide to the average salaries offered in IT jobs that have cited WebSphere Application Server over the 3 months to 10 October 2008 with a comparison to the same period last year.
IBM WebSphere Application Server (WAS) |
| 3 months to 10 Oct 2008 | Same period last year |
| Rank | 384 | 439 |
| Rank change on same period last year | +55 |
| Matching permanent IT job ads | 248 | 278 |
| As % of all UK permanent IT job ads sampled | 0.144 % | 0.120 % |
| As % of the category below | 2.276 % | 1.801 % |
| Salaries quoted | 214 | 231 |
| Average minimum salary | £49,456 | £43,615 |
| Average salary | £53,974 | £47,879 |
| % change on same period last year | +12.73 % |
| Average maximum salary | £58,493 | £52,143 |
| UK excluding London average salary | £43,580 | £43,045 |
| % change on same period last year | +1.24 % |
|
| Matching permanent IT job ads | 10896 | 15436 |
| As % of all UK permanent IT job ads sampled | 6.307 % | 6.643 % |
| Salaries quoted | 9409 | 12543 |
| Average minimum salary | £42,017 | £42,452 |
| Average salary | £45,365 | £46,179 |
| % change on same period last year | -1.76 % |
| Average maximum salary | £48,712 | £49,905 |
| UK excluding London average salary | £38,084 | £38,632 |
| % change on same period last year | -1.41 % |
|
WebSphere Application Server Demand TrendThe chart provides a 3-month moving total beginning in 2004 of permanent IT jobs citing WebSphere Application Server across the London region as a proportion of the total demand within the Application Platforms category.
|