|
|
This section looks at the demand for Oracle E-Business Suite (EBS) skills within the Staffordshire region with a comparison to our Business Applications category. Included is a guide to the average salaries offered in IT jobs that have cited Oracle EBS over the 3 months to 20 August 2008 with a comparison to the same period last year.
Oracle E-Business Suite (EBS) |
| 3 months to 20 Aug 2008 | Same period last year |
| Rank | 61 | 52 |
| Rank change on same period last year | -9 |
| Matching permanent IT job ads | 9 | 13 |
| As % of all UK permanent IT job ads sampled | 0.005 % | 0.005 % |
| As % of the category below | 34.62 % | 12.15 % |
| Salaries quoted | 9 | 11 |
| Average minimum salary | £42,778 | £55,909 |
| Average salary | £50,667 | £60,682 |
| % change on same period last year | -16.50 % |
| Average maximum salary | £58,556 | £65,455 |
| UK excluding London average salary | £49,901 | £52,540 |
| % change on same period last year | -5.02 % |
|
| Matching permanent IT job ads | 26 | 107 |
| As % of all UK permanent IT job ads sampled | 0.014 % | 0.045 % |
| Salaries quoted | 22 | 98 |
| Average minimum salary | £40,607 | £45,846 |
| Average salary | £46,814 | £49,660 |
| % change on same period last year | -5.73 % |
| Average maximum salary | £53,021 | £53,473 |
| UK excluding London average salary | £49,302 | £50,117 |
| % change on same period last year | -1.62 % |
|
Oracle EBS Demand TrendThe chart provides a 3-month moving total beginning in 2004 of permanent IT jobs citing Oracle EBS across the Staffordshire region as a proportion of the total demand within the Business Applications category.
|