Artificial Intelligence Jobs in West Yorkshire

Artificial Intelligence (AI)
Yorkshire > West Yorkshire

The following table provides summary statistics for permanent job vacancies advertised in West Yorkshire with a requirement for Artificial Intelligence skills. Included is a benchmarking guide to the salaries offered in vacancies that have cited Artificial Intelligence over the 6 months to 4 May 2024 with a comparison to the same period in the previous 2 years.

6 months to
4 May 2024
Same period 2023 Same period 2022
Rank 72 103 115
Rank change year-on-year +31 +12 +43
Permanent jobs citing Artificial Intelligence 89 162 123
As % of all permanent jobs advertised in West Yorkshire 2.99% 3.10% 2.63%
As % of the Processes & Methodologies category 3.46% 3.16% 2.77%
Number of salaries quoted 71 33 83
10th Percentile £35,000 £52,206 £36,654
25th Percentile £46,250 £56,407 £42,500
Median annual salary (50th Percentile) £57,500 £67,500 £55,000
Median % change year-on-year -14.81% +22.73% +10.00%
75th Percentile £87,911 £77,715 £69,125
90th Percentile £100,064 £85,935 £72,500
Yorkshire median annual salary £61,250 £65,351 £57,500
% change year-on-year -6.27% +13.65% +12.20%

All Process and Methodology Skills
West Yorkshire

Artificial Intelligence is in the Processes and Methodologies category. The following table is for comparison with the above and provides summary statistics for all permanent job vacancies advertised in West Yorkshire with a requirement for process or methodology skills.

Permanent vacancies with a requirement for process or methodology skills 2,571 5,120 4,446
As % of all permanent jobs advertised in West Yorkshire 86.28% 97.95% 95.20%
Number of salaries quoted 1,861 2,333 3,115
10th Percentile £28,000 £34,005 £31,250
25th Percentile £38,890 £41,250 £40,000
Median annual salary (50th Percentile) £52,500 £55,000 £52,500
Median % change year-on-year -4.55% +4.76% +5.00%
75th Percentile £69,750 £73,750 £67,500
90th Percentile £84,964 £86,250 £82,500
Yorkshire median annual salary £50,000 £55,000 £50,173
% change year-on-year -9.09% +9.62% +5.63%

Artificial Intelligence
Job Vacancy Trend in West Yorkshire

Job postings citing Artificial Intelligence as a proportion of all IT jobs advertised in West Yorkshire.

Job vacancy trend for Artificial Intelligence in West Yorkshire

Artificial Intelligence
Salary Trend in West Yorkshire

3-month moving average salary quoted in jobs citing Artificial Intelligence in West Yorkshire.

Salary trend for Artificial Intelligence in West Yorkshire

Artificial Intelligence
Salary Histogram in West Yorkshire

Salary distribution for jobs citing Artificial Intelligence in West Yorkshire over the 6 months to 4 May 2024.

Salary histogram for Artificial Intelligence in West Yorkshire

Artificial Intelligence
Job Locations in West Yorkshire

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing Artificial Intelligence within the West Yorkshire region over the 6 months to 4 May 2024. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
Leeds +73 73 £50,000 -28.29% 13
Halifax +31 10 £95,128 +48.57% 1
Sowerby Bridge - 7 £95,000 -
Brighouse - 2 £85,000 -
Knottingley - 1 £50,000 -
Artificial Intelligence
Yorkshire

Artificial Intelligence
Co-occurring Skills and Capabilities in West Yorkshire by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 2 (2.25%) Apache
1 2 (2.25%) Apache Spark
1 2 (2.25%) SAS
1 2 (2.25%) SharePoint
2 1 (1.12%) Microsoft Exchange
Applications
1 5 (5.62%) Chatbot
2 1 (1.12%) Microsoft Office
Cloud Services
1 30 (33.71%) Azure
2 24 (26.97%) AWS
3 19 (21.35%) Power Platform
4 15 (16.85%) GCP
5 7 (7.87%) Cloud Computing
5 7 (7.87%) SaaS
6 6 (6.74%) IaaS
6 6 (6.74%) PaaS
7 5 (5.62%) Firebase
8 4 (4.49%) Matillion
8 4 (4.49%) Snowflake
9 3 (3.37%) Azure Cosmos DB
9 3 (3.37%) Azure Data Factory
10 2 (2.25%) GitHub
10 2 (2.25%) PowerApps
10 2 (2.25%) Vertex AI
11 1 (1.12%) Amazon ELB
11 1 (1.12%) Azure App Service
11 1 (1.12%) Entra ID
11 1 (1.12%) Microsoft 365
Communications & Networking
1 1 (1.12%) Broadband
1 1 (1.12%) DNS
1 1 (1.12%) HTTP
Database & Business Intelligence
1 17 (19.10%) Power BI
2 15 (16.85%) Data Warehouse
3 13 (14.61%) Data Lake
3 13 (14.61%) PostgreSQL
3 13 (14.61%) Power Query
4 8 (8.99%) Oracle Database
4 8 (8.99%) Oracle Database 11g
5 6 (6.74%) MySQL
5 6 (6.74%) NoSQL
5 6 (6.74%) RDBMS
5 6 (6.74%) Relational Database
5 6 (6.74%) SQL Server
6 5 (5.62%) InfluxDB
6 5 (5.62%) Neo4j
6 5 (5.62%) TimescaleDB
7 4 (4.49%) Semantic Layer
8 3 (3.37%) Elasticsearch
8 3 (3.37%) Star Schema
9 2 (2.25%) Big Data
9 2 (2.25%) SQL Server Integration Services
Development Applications
1 5 (5.62%) Cypress.io
1 5 (5.62%) GDB
2 3 (3.37%) GitLab
3 2 (2.25%) Git
4 1 (1.12%) JIRA
4 1 (1.12%) XCTest
General
1 26 (29.21%) Finance
2 18 (20.22%) Analytical Skills
3 15 (16.85%) Banking
3 15 (16.85%) Social Skills
4 11 (12.36%) Public Sector
5 5 (5.62%) Legal
5 5 (5.62%) Presentation Skills
6 3 (3.37%) Retail
7 2 (2.25%) Influencing Skills
8 1 (1.12%) Digital Health
8 1 (1.12%) Games
8 1 (1.12%) Local Government
8 1 (1.12%) Tech for Good
Job Titles
1 31 (34.83%) Developer
2 24 (26.97%) Senior
3 18 (20.22%) Architect
4 17 (19.10%) Senior Developer
5 11 (12.36%) Solutions Architect
6 10 (11.24%) Lead
7 8 (8.99%) Database Developer
7 8 (8.99%) PostgreSQL Developer
8 7 (7.87%) Business Intelligence Developer
8 7 (7.87%) Data Scientist
8 7 (7.87%) Python Developer
8 7 (7.87%) Senior Database Developer
9 6 (6.74%) Enterprise Architect
10 5 (5.62%) Consultant
10 5 (5.62%) Data Engineer
10 5 (5.62%) Digital Architect
10 5 (5.62%) Digital Solutions Architect
10 5 (5.62%) Digital Transformation
10 5 (5.62%) Digital Transformation Architect
10 5 (5.62%) Software Engineer
Libraries, Frameworks & Software Standards
1 9 (10.11%) Pandas
2 7 (7.87%) CSS
2 7 (7.87%) Django
2 7 (7.87%) FastAPI
2 7 (7.87%) Flask
3 6 (6.74%) OpenID
4 5 (5.62%) AngularJS
4 5 (5.62%) Jest
4 5 (5.62%) Kafka
4 5 (5.62%) React
4 5 (5.62%) Svelte
4 5 (5.62%) Tailwind CSS
4 5 (5.62%) Twitter Bootstrap
4 5 (5.62%) Vue
4 5 (5.62%) XGBoost
5 2 (2.25%) Hugging Face
5 2 (2.25%) LangChain
5 2 (2.25%) NumPy
5 2 (2.25%) PyTorch
5 2 (2.25%) SpaCy
Miscellaneous
1 10 (11.24%) Data Structures
2 7 (7.87%) IoT
3 6 (6.74%) Blockchain
3 6 (6.74%) Mainframe
4 5 (5.62%) Cloud Native
5 3 (3.37%) Self-Motivation
6 2 (2.25%) Management Information System
6 2 (2.25%) Tandem
7 1 (1.12%) Credit Risk
7 1 (1.12%) Cyberattack
7 1 (1.12%) Greenfield Project
7 1 (1.12%) Product Ownership
7 1 (1.12%) Public Cloud
Operating Systems
1 7 (7.87%) Unix
2 2 (2.25%) Windows
3 1 (1.12%) Android
3 1 (1.12%) Apple iOS
3 1 (1.12%) Linux
Processes & Methodologies
1 41 (46.07%) Machine Learning
2 25 (28.09%) Analytics
3 24 (26.97%) Agile
4 19 (21.35%) Business Intelligence
4 19 (21.35%) Roadmaps
5 18 (20.22%) Data Modelling
6 17 (19.10%) Microservices
7 15 (16.85%) Data Science
8 13 (14.61%) Actionable Insight
8 13 (14.61%) Community of Practice
8 13 (14.61%) Data Pipeline
9 12 (13.48%) Decision-Making
9 12 (13.48%) Unit Testing
10 11 (12.36%) Event-Driven
11 10 (11.24%) Domain-Driven Design
11 10 (11.24%) Migration
12 9 (10.11%) Problem-Solving
13 8 (8.99%) Decision Tree
13 8 (8.99%) Performance Tuning
13 8 (8.99%) Secure Coding
Programming Languages
1 23 (25.84%) SQL
2 22 (24.72%) Python
3 13 (14.61%) Data Analysis Expressions
4 8 (8.99%) PL/SQL
5 7 (7.87%) JavaScript
6 6 (6.74%) TypeScript
7 2 (2.25%) T-SQL
8 1 (1.12%) C#
8 1 (1.12%) PowerShell
8 1 (1.12%) Swift
Qualifications
1 17 (19.10%) Degree
2 3 (3.37%) AWS Certification
3 2 (2.25%) Azure Certification
3 2 (2.25%) Computer Science Degree
4 1 (1.12%) AWS Certified Cloud Practitioner
4 1 (1.12%) Master's Degree
4 1 (1.12%) MBA
4 1 (1.12%) SC Cleared
4 1 (1.12%) Security Cleared
Quality Assurance & Compliance
1 3 (3.37%) Data Quality
2 1 (1.12%) CRD IV
2 1 (1.12%) GRC
System Software
1 1 (1.12%) Virtual Machines
Systems Management
1 2 (2.25%) Terraform
2 1 (1.12%) EMC NetWorker
2 1 (1.12%) Microsoft Intune
Vendors
1 9 (10.11%) Oracle
2 7 (7.87%) Microsoft
3 4 (4.49%) GoldenSource
4 3 (3.37%) Databricks
4 3 (3.37%) PayPal
5 2 (2.25%) Google
5 2 (2.25%) ServiceNow
6 1 (1.12%) Cadence
6 1 (1.12%) VMware