| 
                    
                    
        
    
     Results 1 - 20 of 20 
    
        
	| SQL Server | 23 | +7 | £47,000 | -23.26% | 17 5.11% | 1 | 
 
	| Power BI | 25 | +11 | £62,500 | -20.63% | 15 4.50% | 30 | 
 
	| Metadata | 27 | +17 | £47,000 | -30.37% | 13 3.90% | 3 | 
 
	| Oracle Database | 30 | - | £47,000 | - | 10 3.00% |  | 
 
	| Relational Database | 30 | +18 | £47,000 | - | 10 3.00% | 3 | 
 
	| MongoDB | 33 | +11 | £63,500 | -5.92% | 7 2.10% | 5 | 
 
	| Tableau | 35 | +14 | £55,750 | -23.10% | 5 1.50% | 23 | 
 
	| PostgreSQL | 35 | -3 | £63,500 | -5.92% | 5 1.50% | 6 | 
 
	| MySQL | 36 | +5 | £63,500 | +4.09% | 4 1.20% | 6 | 
 
	| Amazon RDS | 36 | +12 | £63,500 | -11.80% | 4 1.20% | 1 | 
 
	| Data Warehouse | 37 | +8 | £72,500 | +18.36% | 3 0.90% | 2 | 
 
	| Power Query | 38 | - | £65,000 | - | 2 0.60% | 3 | 
 
	| Data Lake | 38 | +11 | £55,000 | -45.00% | 2 0.60% | 3 | 
 
	| Big Data | 38 | +7 | £73,250 | +62.77% | 2 0.60% | 1 | 
 
	| MS Access | 38 | - | - | - | 2 0.60% |  | 
 
	| Oracle Reports | 39 | - | £50,000 | - | 1 0.30% | 1 | 
 
	| DTS | 39 | - | - | - | 1 0.30% |  | 
 
	| SQL Server Analysis Services | 39 | - | £82,500 | - | 1 0.30% |  | 
 
	| Qlik Sense | 39 | - | £65,000 | - | 1 0.30% | 1 | 
 
	| Azure SQL Data Warehouse | 39 | - | - | - | 1 0.30% |  | 
 
     
    
    
    
                 |