Results 1 - 50 of 3,800
Description | 6 Months to | Rank YoY Change | Median Salary | Median Salary YoY Change | Historical Absolute & Relative Jobs Vacancies | Live Jobs |
|---|---|---|---|---|---|---|
| Social Skills | 1 | 0 | £50,000 | -9.09% | 18,045 24.04% | 6,179 |
| Finance | 2 | 0 | £65,000 | -10.34% | 10,822 14.42% | 4,696 |
| Degree | 3 | 0 | £52,500 | -8.96% | 10,375 13.82% | 2,885 |
| AI | 4 | +31 | £70,000 | -3.44% | 10,078 13.43% | 3,195 |
| Microsoft | 5 | +1 | £43,000 | -14.00% | 9,921 13.22% | 3,720 |
| Azure | 6 | +1 | £62,500 | -0.79% | 9,581 12.76% | 3,283 |
| Cybersecurity | 7 | +32 | £51,625 | -15.71% | 9,065 12.08% | 1,584 |
| Senior | 8 | 0 | £70,000 | +3.70% | 9,022 12.02% | 2,616 |
| Problem-Solving | 9 | -5 | £45,000 | -18.18% | 7,174 9.56% | 3,578 |
| Analyst | 10 | +3 | £42,500 | -10.52% | 6,661 8.87% | 1,678 |
| Inclusion and Diversity | 11 | +12 | £52,500 | -7.89% | 6,512 8.67% | 895 |
| Agile | 12 | -7 | £65,000 | -7.14% | 6,274 8.36% | 2,757 |
| Business Development | 13 | +82 | £47,500 | +5.55% | 5,879 7.83% | 1,661 |
| Banking | 14 | +23 | £90,000 | +5.88% | 5,724 7.63% | 542 |
| User Experience | 15 | +48 | £55,000 | -7.84% | 5,695 7.59% | 864 |
| Python | 16 | -4 | £65,000 | -13.33% | 5,562 7.41% | 3,156 |
| Developer | 17 | -3 | £60,000 | - | 5,558 7.40% | 1,720 |
| Machine Learning | 18 | +76 | £75,000 | -1.96% | 5,423 7.22% | 1,287 |
| Continuous Improvement | 19 | +2 | £62,500 | +4.16% | 5,396 7.19% | 2,039 |
| Mentoring | 20 | -1 | £57,500 | -14.81% | 5,065 6.75% | 1,921 |
| Lead | 21 | +5 | £75,000 | - | 5,064 6.75% | 1,530 |
| Master's Degree | 22 | +68 | £75,000 | +8.20% | 5,043 6.72% | 384 |
| SQL | 23 | -14 | £57,500 | -4.16% | 4,979 6.63% | 2,336 |
| AWS | 24 | -14 | £70,079 | -3.34% | 4,906 6.54% | 2,348 |
| Analytical Skills | 25 | -14 | £52,500 | -4.54% | 4,868 6.48% | 2,535 |
| Software Engineering | 26 | -10 | £70,000 | - | 4,729 6.30% | 1,687 |
| Internet | 27 | +209 | £30,500 | -39.00% | 4,661 6.21% | 352 |
| PhD | 28 | +329 | £63,750 | -1.92% | 4,588 6.11% | 116 |
| Web Development | 29 | +171 | £42,500 | -22.72% | 4,439 5.91% | 301 |
| IoT | 30 | +323 | £55,000 | -12.00% | 4,407 5.87% | 188 |
| Cloud Computing | 31 | +281 | £47,500 | -32.14% | 4,294 5.72% | 168 |
| Postgraduate | 32 | +561 | £53,200 | +14.40% | 4,282 5.70% | 33 |
| Analytics | 33 | -11 | £65,000 | -7.14% | 4,257 5.67% | 2,278 |
| Security Cleared | 34 | -6 | £65,000 | +8.33% | 4,087 5.44% | 1,999 |
| Development Manager | 35 | +125 | £50,000 | +19.04% | 3,744 4.99% | 657 |
| Business Manager | 36 | +144 | £50,000 | - | 3,661 4.88% | 665 |
| Marketing | 37 | -4 | £45,000 | -25.00% | 3,649 4.86% | 1,910 |
| Windows | 38 | -23 | £38,000 | -15.55% | 3,640 4.85% | 1,111 |
| Microsoft 365 | 39 | -12 | £38,000 | -10.58% | 3,594 4.79% | 953 |
| DevOps | 40 | -22 | £70,000 | - | 3,591 4.78% | 1,597 |
| SaaS | 41 | +25 | £62,500 | -3.84% | 3,547 4.73% | 1,505 |
| Business Development Manager | 42 | +214 | £50,000 | +31.57% | 3,392 4.52% | 615 |
| CI/CD | 43 | -12 | £72,500 | - | 3,373 4.49% | 1,723 |
| Architect | 44 | +7 | £85,000 | +3.03% | 3,298 4.39% | 1,023 |
| Customer Service | 45 | -11 | £31,500 | -10.00% | 3,282 4.37% | 1,224 |
| Lecturer | 46 | +580 | £40,000 | +5.25% | 3,254 4.33% | 24 |
| Business Intelligence | 47 | +3 | £57,500 | -4.16% | 3,149 4.19% | 1,217 |
| Decision-Making | 48 | -16 | £62,500 | -8.79% | 3,144 4.19% | 2,173 |
| Roadmaps | 49 | -20 | £80,000 | +3.22% | 3,091 4.12% | 1,769 |
| Consultant | 50 | +38 | £57,500 | -11.53% | 3,072 4.09% | 1,459 |
The figures above represent demand-side skills and capabilities across the digital and IT labour market.
The statistics are not representative of specific organisations.
The statistics are not representative of specific organisations.