Results 1 - 50 of 3,693
Description | 6 Months to | Rank YoY Change | Median Salary | Median Salary YoY Change | Historical Absolute & Relative Jobs Vacancies | Live Jobs |
|---|---|---|---|---|---|---|
| Social Skills | 1 | 0 | £50,000 | -10.71% | 17,382 26.46% | 5,607 |
| Degree | 2 | +1 | £52,500 | -12.50% | 11,100 16.90% | 2,771 |
| Finance | 3 | -1 | £65,000 | -10.34% | 10,451 15.91% | 3,848 |
| AI | 4 | +43 | £70,500 | -6.00% | 9,862 15.01% | 2,447 |
| Microsoft | 5 | +1 | £42,500 | -19.04% | 8,793 13.38% | 3,237 |
| Azure | 6 | +1 | £62,500 | -3.84% | 8,306 12.64% | 2,901 |
| Cybersecurity | 7 | +29 | £50,000 | -23.07% | 8,186 12.46% | 1,423 |
| Senior | 8 | 0 | £70,000 | +3.70% | 7,940 12.09% | 2,544 |
| Problem-Solving | 9 | -5 | £45,000 | -18.18% | 7,476 11.38% | 3,429 |
| Inclusion and Diversity | 10 | +13 | £50,000 | -16.66% | 6,486 9.87% | 810 |
| Agile | 11 | -6 | £65,000 | -4.88% | 5,956 9.07% | 2,575 |
| Analyst | 12 | +2 | £42,500 | -15.00% | 5,646 8.59% | 1,511 |
| User Experience | 13 | +57 | £55,000 | -8.33% | 5,621 8.56% | 771 |
| Banking | 14 | +41 | £90,000 | +5.88% | 5,607 8.53% | 447 |
| Master's Degree | 15 | +86 | £75,000 | +8.20% | 5,336 8.12% | 391 |
| Machine Learning | 16 | +72 | £77,500 | +0.64% | 5,329 8.11% | 1,081 |
| Analytical Skills | 17 | -5 | £50,000 | -9.09% | 5,080 7.73% | 2,060 |
| Continuous Improvement | 18 | +4 | £62,500 | +4.16% | 5,033 7.66% | 1,990 |
| Python | 19 | -6 | £67,500 | -10.00% | 4,846 7.38% | 2,763 |
| PhD | 20 | +403 | £65,000 | +5.69% | 4,803 7.31% | 155 |
| Developer | 21 | -10 | £60,000 | - | 4,793 7.30% | 1,917 |
| Business Development | 22 | +68 | £47,500 | -17.39% | 4,726 7.19% | 1,897 |
| Internet | 23 | +197 | £30,500 | -41.90% | 4,642 7.07% | 355 |
| SQL | 24 | -15 | £57,500 | -4.16% | 4,641 7.06% | 2,048 |
| Mentoring | 25 | -6 | £55,000 | -18.51% | 4,502 6.85% | 1,799 |
| AWS | 26 | -16 | £71,500 | -4.66% | 4,450 6.77% | 2,254 |
| Lead | 27 | -1 | £75,000 | - | 4,441 6.76% | 1,340 |
| IoT | 28 | +317 | £60,000 | - | 4,392 6.68% | 214 |
| Web Development | 29 | +123 | £47,372 | -13.87% | 4,332 6.59% | 398 |
| Cloud Computing | 30 | +284 | £51,250 | -28.32% | 4,277 6.51% | 133 |
| Postgraduate | 31 | +614 | £53,877 | +15.86% | 4,275 6.51% | 35 |
| Software Engineering | 32 | -16 | £70,000 | - | 4,035 6.14% | 1,857 |
| Security Cleared | 33 | -8 | £62,500 | +0.80% | 3,896 5.93% | 1,926 |
| Analytics | 34 | -5 | £65,000 | -7.14% | 3,893 5.93% | 1,739 |
| Windows | 35 | -20 | £38,000 | -15.55% | 3,549 5.40% | 1,134 |
| Microsoft 365 | 36 | -12 | £37,500 | -16.66% | 3,534 5.38% | 1,024 |
| Customer Service | 37 | -5 | £31,000 | -17.33% | 3,435 5.23% | 1,115 |
| DevOps | 38 | -20 | £70,000 | - | 3,416 5.20% | 1,433 |
| Marketing | 39 | +15 | £45,000 | -28.00% | 3,408 5.19% | 1,598 |
| Lecturer | 40 | +643 | £40,000 | +9.44% | 3,244 4.94% | 7 |
| CI/CD | 41 | -10 | £72,500 | - | 3,098 4.72% | 1,588 |
| SaaS | 42 | +24 | £60,000 | -7.69% | 3,040 4.63% | 1,381 |
| Development Manager | 43 | +103 | £50,000 | -9.09% | 3,011 4.58% | 895 |
| Business Manager | 44 | +115 | £50,000 | -9.09% | 2,961 4.51% | 912 |
| Decision-Making | 45 | -8 | £62,500 | -3.84% | 2,949 4.49% | 1,906 |
| Business Intelligence | 46 | +5 | £57,500 | -5.33% | 2,900 4.41% | 969 |
| Architect | 47 | -8 | £82,500 | - | 2,876 4.38% | 1,002 |
| Roadmaps | 48 | -18 | £80,000 | +3.22% | 2,847 4.33% | 1,272 |
| Power Platform | 49 | -3 | £57,500 | -4.16% | 2,824 4.30% | 866 |
| Stakeholder Management | 50 | -5 | £70,000 | +2.94% | 2,756 4.19% | 1,324 |
The figures above represent demand-side skills and capabilities across the digital and IT labour market.
The statistics are not representative of specific organisations.
The statistics are not representative of specific organisations.