Microsoft Internet Information Services (IIS)
South East > Buckinghamshire
The table below provides summary statistics and contractor rates for jobs advertised in Buckinghamshire requiring IIS skills. It covers contract job vacancies from the 6 months leading up to 14 February 2026, with comparisons to the same periods in the previous two years.
| 6 months to 14 Feb 2026 |
Same period 2025 | Same period 2024 | |
|---|---|---|---|
| Rank | 51 | 45 | - |
| Rank change year-on-year | -6 | - | - |
| Contract jobs citing IIS | 1 | 1 | 0 |
| As % of all contract jobs in Buckinghamshire | 0.20% | 0.34% | - |
| As % of the Application Platforms category | 1.59% | 2.22% | - |
| Number of daily rates quoted | 1 | 1 | 0 |
| 10th Percentile | - | - | - |
| 25th Percentile | £513 | - | - |
| Median daily rate (50th Percentile) | £525 | £550 | - |
| Median % change year-on-year | -4.55% | - | - |
| 75th Percentile | £538 | - | - |
| 90th Percentile | - | - | - |
| South East median daily rate | £640 | £510 | £606 |
| % change year-on-year | +25.49% | -15.88% | +21.25% |
All Application Platform Skills
Buckinghamshire
IIS falls under the Application Platforms category. For comparison with the information above, the following table provides summary statistics for all contract job vacancies requiring application platform skills in Buckinghamshire.
| Contract vacancies with a requirement for application platform skills | 63 | 45 | 93 |
| As % of all contract IT jobs advertised in Buckinghamshire | 12.80% | 15.52% | 15.84% |
| Number of daily rates quoted | 54 | 36 | 68 |
| 10th Percentile | £322 | £205 | £182 |
| 25th Percentile | £425 | £306 | £299 |
| Median daily rate (50th Percentile) | £475 | £492 | £450 |
| Median % change year-on-year | -3.41% | +9.28% | - |
| 75th Percentile | £538 | £588 | £511 |
| 90th Percentile | £560 | £600 | £591 |
| South East median daily rate | £501 | £475 | £465 |
| % change year-on-year | +5.53% | +2.16% | -7.01% |
| Number of hourly rates quoted | 0 | 0 | 10 |
| 10th Percentile | - | - | £22.61 |
| 25th Percentile | - | - | £23.72 |
| Median hourly rate | - | - | £24.00 |
| 75th Percentile | - | - | £28.61 |
| 90th Percentile | - | - | £30.00 |
| South East median hourly rate | £81.50 | £62.50 | £60.00 |
| % change year-on-year | +30.40% | +4.17% | +20.00% |
IIS
Job Vacancy Trend in Buckinghamshire
Historical trend showing the proportion of contract IT job postings citing IIS relative to all contract IT jobs advertised in Buckinghamshire.
IIS
Daily Rate Trend in Buckinghamshire
Contractor daily rate distribution trend for jobs in Buckinghamshire citing IIS.
IIS
Hourly Rate Trend in Buckinghamshire
Contractor hourly rate distribution trend for jobs in Buckinghamshire citing IIS.
IIS
Contract Job Locations in Buckinghamshire
The table below looks at the demand and provides a guide to the median contractor rates quoted in IT jobs citing IIS within the Buckinghamshire region over the 6 months to 14 February 2026. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.
| Location | Rank Change on Same Period Last Year |
Matching Contract IT Job Ads |
Median Daily Rate Past 6 Months |
Median Daily Rate % Change on Same Period Last Year |
Live Jobs |
|---|---|---|---|---|---|
| Milton Keynes | -11 | 1 | £525 | -4.55% | 1 |
| IIS South East |
|||||
IIS
Co-Occurring Skills & Capabilities in Buckinghamshire by Category
The following tables expand on the one above by listing co-occurrences grouped by category. They cover the same employment type, locality and period, with up to 20 co-occurrences shown in each category: