The table below provides summary statistics and contractor rates for jobs advertised in Hebburn requiring Azure skills. It covers contract job vacancies from the 6 months leading up to 3 November 2025, with comparisons to the same periods in the previous two years.
                        
	
		| 
 | 
		6 months to 3 Nov 2025 | 
		Same period 2024 | 
		Same period 2023 | 
	
	
		| Rank | 
		1 | 
		- | 
		- | 
	
	
		| Rank change year-on-year | 
		- | 
		- | 
		- | 
	
	
		| Contract jobs citing Azure | 
		2 | 
		0 | 
		0 | 
	
	
		| As % of all contract jobs in Hebburn | 
		100.00% | 
		- | 
		- | 
	
	
		| As % of the Cloud Services category | 
		100.00% | 
		- | 
		- | 
	
	
		| Number of daily rates quoted | 
		2 | 
		0 | 
		0 | 
	
	
		| 10th Percentile | 
		- | 
		- | 
		- | 
	
	
		| 25th Percentile | 
		£363 | 
		- | 
		- | 
	
	
		| Median daily rate (50th Percentile) | 
		£375 | 
		- | 
		- | 
	
	
		| 75th Percentile | 
		£388 | 
		- | 
		- | 
	
	
		| 90th Percentile | 
		- | 
		- | 
		- | 
	
	
		| Tyne and Wear median daily rate | 
		£508 | 
		£395 | 
		£461 | 
	
	
		| % change year-on-year | 
		+28.48% | 
		-14.36% | 
		-17.08% | 
	
Azure falls under the Cloud Services category. For comparison with the information above, the following table provides summary statistics for all contract job vacancies requiring cloud computing skills in Hebburn.
	
		| Contract vacancies with a requirement for cloud computing skills | 
		2 | 
		0 | 
		0 | 
	
	
		| As % of all contract IT jobs advertised in Hebburn | 
		100.00% | 
		- | 
		- | 
	
	
		| Number of daily rates quoted | 
		2 | 
		0 | 
		0 | 
	
	
		| 10th Percentile | 
		- | 
		- | 
		- | 
	
	
		| 25th Percentile | 
		£363 | 
		- | 
		- | 
	
	
		| Median daily rate (50th Percentile) | 
		£375 | 
		- | 
		- | 
	
	
		| 75th Percentile | 
		£388 | 
		- | 
		- | 
	
	
		| 90th Percentile | 
		- | 
		- | 
		- | 
	
	
		| Tyne and Wear median daily rate | 
		£500 | 
		£425 | 
		£400 | 
	
	
		| % change year-on-year | 
		+17.65% | 
		+6.25% | 
		-28.89% |