Sophos
Cambridgeshire > Peterborough
The table below provides summary statistics for contract job vacancies advertised in Peterborough requiring knowledge or experience of Sophos products and/or services. It includes a benchmarking guide to contractor rates offered in vacancies that cited Sophos over the 6 months leading up to 20 August 2025, comparing them to the same period in the previous two years.
The figures below represent the IT contractor job market in general and are not representative of contractor rates within Sophos PLC.
6 months to 20 Aug 2025 |
Same period 2024 | Same period 2023 | |
---|---|---|---|
Rank | 24 | - | 30 |
Rank change year-on-year | - | - | - |
DemandTrendContract jobs citing Sophos | 1 | 0 | 6 |
As % of all contract jobs advertised in Peterborough | 1.09% | - | 2.60% |
As % of the Vendors category | 1.92% | - | 8.96% |
Number of daily rates quoted | 1 | 0 | 6 |
10th Percentile | - | - | £284 |
25th Percentile | £325 | - | £286 |
Median daily rate (50th Percentile) | £350 | - | £298 |
75th Percentile | £375 | - | £309 |
90th Percentile | - | - | £320 |
Cambridgeshire median daily rate | £350 | - | £298 |
% change year-on-year | - | - | -51.43% |
All Vendors
Peterborough
Sophos falls under the Vendor Products and Services category. For comparison with the information above, the following table provides summary statistics for all contract job vacancies requiring knowledge or experience of all vendor products and services in Peterborough.
DemandTrendContract vacancies with a requirement for knowledge or experience of vendor products and services | 52 | 117 | 67 |
As % of all contract IT jobs advertised in Peterborough | 56.52% | 60.94% | 29.00% |
Number of daily rates quoted | 7 | 3 | 22 |
10th Percentile | £185 | £391 | £244 |
25th Percentile | £263 | £397 | £286 |
Median daily rate (50th Percentile) | £450 | £425 | £350 |
Median % change year-on-year | +5.88% | +21.43% | -17.65% |
75th Percentile | - | £544 | £438 |
90th Percentile | £545 | £593 | £551 |
Cambridgeshire median daily rate | £500 | £500 | £430 |
% change year-on-year | - | +16.28% | +1.18% |
Number of hourly rates quoted | 34 | 109 | 40 |
10th Percentile | £14.84 | £14.16 | £13.26 |
25th Percentile | £14.99 | £15.00 | £14.25 |
Median hourly rate | £16.23 | £16.23 | £19.81 |
Median % change year-on-year | - | -18.07% | +27.81% |
75th Percentile | £18.85 | £16.85 | £20.56 |
90th Percentile | £43.75 | £21.37 | - |
Cambridgeshire median hourly rate | £16.30 | £16.23 | £19.81 |
% change year-on-year | +0.43% | -18.07% | +27.81% |
Sophos
Job Vacancy Trend in Peterborough
Job postings citing Sophos as a proportion of all IT jobs advertised in Peterborough.

Sophos
Daily Rate Trend in Peterborough
Contractor daily rate distribution trend for jobs in Peterborough citing Sophos.

Sophos
Co-occurring Skills and Capabilities in Peterborough by Category
The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:
|
|
|||||||||||||||||||||||||||||||||
|
|