SonarSource SonarQube
City of Westminster > Westminster
The table below provides summary statistics and contractor rates for jobs advertised in Westminster requiring SonarQube skills. It covers vacancies from the 6 months leading up to 25 September 2025, with comparisons to the same periods in the previous two years.
6 months to 25 Sep 2025 |
Same period 2024 | Same period 2023 | |
---|---|---|---|
Rank | 7 | - | - |
Rank change year-on-year | - | - | - |
Contract jobs citing SonarQube | 1 | 0 | 0 |
As % of all contract jobs advertised in Westminster | 6.25% | - | - |
As % of the Development Applications category | 50.00% | - | - |
Number of daily rates quoted | 1 | 0 | 0 |
10th Percentile | - | - | - |
25th Percentile | £761 | - | - |
Median daily rate (50th Percentile) | £773 | - | - |
75th Percentile | £784 | - | - |
90th Percentile | - | - | - |
City of Westminster median daily rate | £773 | - | - |
All Development Application Skills
Westminster
SonarQube falls under the Development Applications category. For comparison with the information above, the following table provides summary statistics for all contract job vacancies requiring development application skills in Westminster.
Contract vacancies with a requirement for development application skills | 2 | 0 | 0 |
As % of all contract IT jobs advertised in Westminster | 12.50% | - | - |
Number of daily rates quoted | 2 | 0 | 0 |
10th Percentile | £492 | - | - |
25th Percentile | £537 | - | - |
Median daily rate (50th Percentile) | £624 | - | - |
75th Percentile | £710 | - | - |
90th Percentile | £754 | - | - |
City of Westminster median daily rate | £475 | £725 | - |
% change year-on-year | -34.48% | - | - |
SonarQube
Daily Rate Trend in Westminster
Contractor daily rate distribution trend for jobs in Westminster citing SonarQube.

SonarQube
Co-occurring Skills and Capabilities in Westminster by Category
The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories: