Docker
Berkshire > Windsor
The table below provides summary statistics for contract job vacancies advertised in Windsor requiring Docker skills. It includes a benchmarking guide to the contractor rates offered in vacancies that cited Docker over the 6 months leading up to 14 August 2025, comparing them to the same period in the previous two years.
6 months to 14 Aug 2025 |
Same period 2024 | Same period 2023 | |
---|---|---|---|
Rank | 17 | 16 | - |
Rank change year-on-year | -1 | - | - |
Contract jobs citing Docker | 3 | 1 | 0 |
As % of all contract jobs advertised in Windsor | 4.84% | 1.89% | - |
As % of the System Software category | 100.00% | 33.33% | - |
Number of daily rates quoted | 2 | 0 | 0 |
Median daily rate (50th Percentile) | £500 | - | - |
Berkshire median daily rate | £500 | £638 | £550 |
% change year-on-year | -21.57% | +15.91% | +4.76% |
All System Software Skills
Windsor
Docker falls under the System Software category. For comparison with the information above, the following table provides summary statistics for all contract job vacancies requiring system software skills in Windsor.
Contract vacancies with a requirement for system software skills | 3 | 3 | 0 |
As % of all contract IT jobs advertised in Windsor | 4.84% | 5.66% | - |
Number of daily rates quoted | 2 | 2 | 0 |
Median daily rate (50th Percentile) | £500 | £331 | - |
Median % change year-on-year | +50.94% | - | - |
Berkshire median daily rate | £500 | £605 | £500 |
% change year-on-year | -17.31% | +21.00% | +4.17% |
Docker
Job Vacancy Trend in Windsor
Job postings citing Docker as a proportion of all IT jobs advertised in Windsor.

Docker
Contractor Daily Rate Trend in Windsor
3-month moving average daily rate quoted in jobs citing Docker in Windsor.
Docker
Co-occurring Skills and Capabilities in Windsor by Category
The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories: