MuleSoft
Berkshire > Windsor
The table below provides summary statistics for contract job vacancies advertised in Windsor requiring knowledge or experience of MuleSoft products and/or services. It includes a benchmarking guide to contractor rates offered in vacancies that cited MuleSoft over the 6 months leading up to 4 November 2025, comparing them to the same period in the previous two years.
The figures below represent the IT contractor job market in general and are not representative of contractor rates within MuleSoft, Inc.
| 6 months to 4 Nov 2025 |
Same period 2024 | Same period 2023 | |
|---|---|---|---|
| Rank | 13 | 14 | 6 |
| Rank change year-on-year | +1 | -8 | - |
| Contract jobs citing MuleSoft | 8 | 1 | 2 |
| As % of all contract jobs in Windsor | 11.76% | 2.22% | 7.14% |
| As % of the Vendors category | 18.18% | 2.94% | 15.38% |
| Number of daily rates quoted | 4 | 1 | 2 |
| 10th Percentile | £424 | - | £533 |
| 25th Percentile | £441 | - | £563 |
| Median daily rate (50th Percentile) | £450 | £450 | £625 |
| Median % change year-on-year | - | -28.00% | - |
| 75th Percentile | £459 | - | £688 |
| 90th Percentile | £476 | - | £718 |
| Berkshire median daily rate | £475 | £475 | £450 |
| % change year-on-year | - | +5.56% | -37.50% |
All Vendors
Windsor
MuleSoft falls under the Vendor Products and Services category. For comparison with the information above, the following table provides summary statistics for all contract job vacancies requiring knowledge or experience of all vendor products and services in Windsor.
| Contract vacancies with a requirement for knowledge or experience of vendor products and services | 44 | 34 | 13 |
| As % of all contract IT jobs advertised in Windsor | 64.71% | 75.56% | 46.43% |
| Number of daily rates quoted | 34 | 24 | 11 |
| 10th Percentile | £451 | £253 | £375 |
| 25th Percentile | £480 | £484 | £450 |
| Median daily rate (50th Percentile) | £500 | £500 | £525 |
| Median % change year-on-year | - | -4.76% | -22.22% |
| 75th Percentile | £551 | £575 | £661 |
| 90th Percentile | £668 | £626 | £738 |
| Berkshire median daily rate | £523 | £550 | £500 |
| % change year-on-year | -5.00% | +10.00% | -4.67% |
MuleSoft
Job Vacancy Trend in Windsor
Historical trend showing the proportion of contract IT job postings citing MuleSoft relative to all contract IT jobs advertised in Windsor.
MuleSoft
Daily Rate Trend in Windsor
Contractor daily rate distribution trend for jobs in Windsor citing MuleSoft.
MuleSoft
Co-Occurring Skills & Capabilities in Windsor by Category
The following tables expand on the one above by listing co-occurrences grouped by category. They cover the same employment type, locality and period, with up to 20 co-occurrences shown in each category: