Microsoft Active Directory |
| 3 months to 7 Oct 2008 | Same period last year |
| Rank | 16 | 23 |
| Rank change on same period last year | +7 |
| Matching contract IT job ads | 14 | 19 |
| As % of all UK contract IT job ads sampled | 0.020 % | 0.019 % |
| As % of the category below | 82.35 % | 59.38 % |
| Daily rates quoted | 4 | 9 |
| Average minimum daily rate | £355 | £347 |
| Average daily rate | £357 | £365 |
| % change on same period last year | -2.23 % |
| Average maximum daily rate | £360 | £384 |
| UK excluding London average daily rate | £303 | £301 |
| % change on same period last year | +0.71 % |
| Hourly rates quoted | 3 | 1 |
| Average minimum hourly rate | £17.33 | £22.00 |
| Average hourly rate | £18.50 | £27.00 |
| % change on same period last year | -31.48 % |
| Average maximum hourly rate | £19.67 | £32.00 |
| UK excluding London average hourly rate | £18.32 | £18.69 |
| % change on same period last year | -1.94 % |
|
| Matching contract IT job ads | 17 | 32 |
| As % of all UK contract IT job ads sampled | 0.024 % | 0.032 % |
| Daily rates quoted | 6 | 18 |
| Average minimum daily rate | £379 | £369 |
| Average daily rate | £381 | £410 |
| % change on same period last year | -7.18 % |
| Average maximum daily rate | £382 | £451 |
| UK excluding London average daily rate | £318 | £323 |
| % change on same period last year | -1.41 % |
| Hourly rates quoted | 4 | 1 |
| Average minimum hourly rate | £15.25 | £22.00 |
| Average hourly rate | £16.13 | £27.00 |
| % change on same period last year | -40.27 % |
| Average maximum hourly rate | £17.00 | £32.00 |
| UK excluding London average hourly rate | £21.38 | £21.38 |
| % change on same period last year | -0.01 % |
|
We calculate average IT contractor rates directly from the figures quoted and do not attempt to derive hourly rates from daily rates or vice versa.
The chart provides a 3-month moving total beginning in 2004 of IT contractor jobs citing Active Directory across the Bracknell region as a proportion of the total demand within the System Software category.