| Migration |
| 3 months to 13 Oct 2008 | Same period last year |
| Rank | 31 | 34 |
| Rank change on same period last year | +3 |
| Matching contract IT job ads | 86 | 117 |
| As % of all UK contract IT job ads sampled | 0.122 % | 0.118 % |
| As % of the category below | 7.270 % | 8.333 % |
| Daily rates quoted | 31 | 28 |
| Average minimum daily rate | £347 | £347 |
| Average daily rate | £364 | £373 |
| % change on same period last year | -2.42 % |
| Average maximum daily rate | £381 | £399 |
| UK excluding London average daily rate | £376 | £371 |
| % change on same period last year | +1.30 % |
| Hourly rates quoted | 6 | 24 |
| Average minimum hourly rate | £37.00 | £23.85 |
| Average hourly rate | £39.50 | £25.39 |
| % change on same period last year | +55.58 % |
| Average maximum hourly rate | £42.00 | £26.93 |
| UK excluding London average hourly rate | £24.43 | £25.67 |
| % change on same period last year | -4.83 % |
|
| Matching contract IT job ads | 1183 | 1404 |
| As % of all UK contract IT job ads sampled | 1.673 % | 1.421 % |
| Daily rates quoted | 381 | 450 |
| Average minimum daily rate | £356 | £353 |
| Average daily rate | £379 | £375 |
| % change on same period last year | +0.88 % |
| Average maximum daily rate | £401 | £398 |
| UK excluding London average daily rate | £377 | £371 |
| % change on same period last year | +1.83 % |
| Hourly rates quoted | 240 | 210 |
| Average minimum hourly rate | £31.11 | £28.20 |
| Average hourly rate | £33.24 | £30.35 |
| % change on same period last year | +9.51 % |
| Average maximum hourly rate | £35.38 | £32.50 |
| UK excluding London average hourly rate | £29.42 | £29.97 |
| % change on same period last year | -1.81 % |
|
We calculate average IT contractor rates directly from the figures quoted and do not attempt to derive hourly rates from daily rates or vice versa.
The chart provides a 3-month moving total beginning in 2004 of IT contractor jobs citing Migration across the Hampshire region as a proportion of the total demand within the Processes & Methodologies category.