Prometheus Contracts in London

Prometheus
England > London

The following table provides summary statistics for contract job vacancies advertised in London with a requirement for Prometheus skills. Included is a benchmarking guide to the contractor rates offered in vacancies that have cited Prometheus over the 6 months to 27 April 2024 with a comparison to the same period in the previous 2 years.

6 months to
27 Apr 2024
Same period 2023 Same period 2022
Rank 269 287 306
Rank change year-on-year +18 +19 +39
Contract jobs citing Prometheus 126 214 332
As % of all contract jobs advertised in London 0.71% 0.79% 0.85%
As % of the Systems Management category 5.84% 4.77% 4.87%
Number of daily rates quoted 104 155 246
10th Percentile £376 £500 £500
25th Percentile £455 £544 £550
Median daily rate (50th Percentile) £525 £620 £625
Median % change year-on-year -15.32% -0.80% +13.64%
75th Percentile £673 £706 £722
90th Percentile £775 £743 £800
England median daily rate £538 £620 £625
% change year-on-year -13.31% -0.80% +13.64%
Number of hourly rates quoted 0 9 3
10th Percentile - £72.90 -
25th Percentile - £75.00 £76.25
Median hourly rate - £80.00 £77.50
Median % change year-on-year - +3.23% -
75th Percentile - £90.00 £80.63
90th Percentile - - £81.75
England median hourly rate - £65.50 £77.50
% change year-on-year - -15.48% +47.62%

All Systems Management Skills
London

Prometheus is in the Systems Management category. The following table is for comparison with the above and provides summary statistics for all contract job vacancies advertised in London with a requirement for systems management skills.

Contract vacancies with a requirement for systems management skills 2,158 4,483 6,823
As % of all contract IT jobs advertised in London 12.19% 16.56% 17.53%
Number of daily rates quoted 1,553 3,271 5,166
10th Percentile £313 £400 £425
25th Percentile £425 £500 £513
Median daily rate (50th Percentile) £538 £600 £600
Median % change year-on-year -10.42% - +14.29%
75th Percentile £650 £713 £700
90th Percentile £750 £788 £788
England median daily rate £525 £575 £575
% change year-on-year -8.70% - +15.00%
Number of hourly rates quoted 42 41 46
10th Percentile £18.00 £21.67 £15.25
25th Percentile £20.50 £51.25 £22.27
Median hourly rate £25.36 £67.00 £23.91
Median % change year-on-year -62.16% +180.22% -40.23%
75th Percentile £53.81 £83.00 £43.25
90th Percentile £69.70 £90.00 £80.63
England median hourly rate £26.38 £57.50 £21.50
% change year-on-year -54.12% +167.44% -10.42%

Prometheus
Job Vacancy Trend in London

Job postings citing Prometheus as a proportion of all IT jobs advertised in London.

Job vacancy trend for Prometheus in London

Prometheus
Contractor Daily Rate Trend in London

3-month moving average daily rate quoted in jobs citing Prometheus in London.

Daily rate trend for Prometheus in London

Prometheus
Daily Rate Histogram in London

Daily rate distribution for jobs citing Prometheus in London over the 6 months to 27 April 2024.

Daily rate histogram for Prometheus in London

Prometheus
Contractor Hourly Rate Trend in London

3-month moving average hourly rates quoted in jobs citing Prometheus in London.

Hourly rate trend for Prometheus in London

Prometheus
Contract Job Locations in London

The table below looks at the demand and provides a guide to the median contractor rates quoted in IT jobs citing Prometheus within the London region over the 6 months to 27 April 2024. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Contract
IT Job Ads
Median
Daily Rate
Past 6 Months
Median Daily Rate
% Change
on Same Period
Last Year
Live
Jobs
Central London +43 19 £650 -7.14% 2
West London +19 11 £350 -53.33% 1
South London +18 10 £412 -25.89% 1
East London - 1 - - 2
Prometheus
England

Prometheus
Co-occurring Skills and Capabilities in London by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 26 (20.63%) OpenStack
2 12 (9.52%) Confluence
3 10 (7.94%) Apache Airflow
4 5 (3.97%) Apache
4 5 (3.97%) nginx
5 2 (1.59%) Apache Spark
Cloud Services
1 63 (50.00%) AWS
2 22 (17.46%) Azure
3 17 (13.49%) Slack
4 16 (12.70%) GCP
5 14 (11.11%) Amazon S3
6 12 (9.52%) Amazon EC2
7 11 (8.73%) Amazon EKS
7 11 (8.73%) Route 53
8 10 (7.94%) dbt
8 10 (7.94%) Snowflake
8 10 (7.94%) Virtual Private Cloud
9 8 (6.35%) Amazon CloudWatch
10 7 (5.56%) PaaS
11 5 (3.97%) Amazon ECR
11 5 (3.97%) AWS CloudFormation
11 5 (3.97%) Azure AKS
11 5 (3.97%) Azure DevOps
11 5 (3.97%) GitHub
11 5 (3.97%) OpenShift
12 4 (3.17%) Amazon MSK
Communications & Networking
1 6 (4.76%) DNS
1 6 (4.76%) Network Security
2 4 (3.17%) VPN
3 1 (0.79%) DHCP
3 1 (0.79%) NAS
3 1 (0.79%) SAN
3 1 (0.79%) SNMP
3 1 (0.79%) TCP/IP
3 1 (0.79%) VLAN
Database & Business Intelligence
1 31 (24.60%) Elasticsearch
2 22 (17.46%) MongoDB
3 16 (12.70%) NoSQL
4 11 (8.73%) Amazon RDS
5 10 (7.94%) Amazon Athena
5 10 (7.94%) Apache Arrow
5 10 (7.94%) Big Data
5 10 (7.94%) Data Lake
5 10 (7.94%) Dremio
6 8 (6.35%) Apache Cassandra
6 8 (6.35%) PostgreSQL
6 8 (6.35%) Redis
7 6 (4.76%) Couchbase
7 6 (4.76%) MariaDB
7 6 (4.76%) MySQL
8 5 (3.97%) SQL Server
9 4 (3.17%) Amazon QuickSight
10 3 (2.38%) Relational Database
11 2 (1.59%) Azure SQL Database
11 2 (1.59%) RDBMS
Development Applications
1 50 (39.68%) Jenkins
2 24 (19.05%) Git
3 11 (8.73%) GitLab
3 11 (8.73%) JIRA
4 10 (7.94%) JMeter
5 5 (3.97%) Gatling
6 4 (3.17%) Cypress.io
6 4 (3.17%) Jaeger
6 4 (3.17%) Mockito
6 4 (3.17%) ScalaTest
6 4 (3.17%) Snyk
7 3 (2.38%) Subversion
8 2 (1.59%) Bitbucket
8 2 (1.59%) Maven
8 2 (1.59%) SonarQube
8 2 (1.59%) Team Foundation Server
9 1 (0.79%) Burp Suite
9 1 (0.79%) Mercurial
9 1 (0.79%) Octopus Deploy
9 1 (0.79%) Spock
General
1 20 (15.87%) Finance
2 15 (11.90%) Social Skills
3 12 (9.52%) Analytical Skills
4 7 (5.56%) Banking
5 6 (4.76%) Telecoms
6 4 (3.17%) Public Sector
7 3 (2.38%) Influencing Skills
7 3 (2.38%) Presentation Skills
7 3 (2.38%) Retail Banking
8 1 (0.79%) Inclusion and Diversity
8 1 (0.79%) Investment Banking
8 1 (0.79%) Military
8 1 (0.79%) Organisational Skills
8 1 (0.79%) Retail
Job Titles
1 37 (29.37%) DevOps Engineer
2 35 (27.78%) Site Reliability Engineer
3 32 (25.40%) Site Engineer
4 18 (14.29%) AWS Engineer
5 11 (8.73%) Architect
5 11 (8.73%) Developer
6 10 (7.94%) Big Data Engineer
6 10 (7.94%) Lead
7 9 (7.14%) Python Engineer
8 8 (6.35%) Performance Engineer
8 8 (6.35%) Performance Test Engineer
8 8 (6.35%) Solutions Architect
8 8 (6.35%) Technical Leader
8 8 (6.35%) Test Engineer
9 7 (5.56%) VMware Architect
10 6 (4.76%) AWS DevOps
10 6 (4.76%) AWS DevOps Engineer
10 6 (4.76%) Senior
11 5 (3.97%) Cloud Platform Engineer
11 5 (3.97%) Scala Developer
Libraries, Frameworks & Software Standards
1 42 (33.33%) Elastic Stack
2 28 (22.22%) Kafka
3 13 (10.32%) RabbitMQ
4 12 (9.52%) RESTful
5 10 (7.94%) gRPC
5 10 (7.94%) Protocol Buffers
6 7 (5.56%) Akka
6 7 (5.56%) Web Services
7 6 (4.76%) LDAP
8 5 (3.97%) LAPP Stack
9 4 (3.17%) AWS CDK
9 4 (3.17%) GraphQL
9 4 (3.17%) Hibernate
9 4 (3.17%) JPA
9 4 (3.17%) Play Framework
9 4 (3.17%) spray
9 4 (3.17%) Spring
9 4 (3.17%) Spring MVC
10 3 (2.38%) REST
11 2 (1.59%) React
Miscellaneous
1 16 (12.70%) Onboarding
2 13 (10.32%) Distributed Systems
3 10 (7.94%) Clustering
3 10 (7.94%) Hedge funds
4 8 (6.35%) Algorithms
4 8 (6.35%) Data Structures
5 7 (5.56%) Public Cloud
6 5 (3.97%) Management Information System
7 3 (2.38%) Data Centre
7 3 (2.38%) Greenfield Project
8 2 (1.59%) CBDC
9 1 (0.79%) Blockchain
9 1 (0.79%) Cloud Native
9 1 (0.79%) Data Protection Act
9 1 (0.79%) Digital Currency
9 1 (0.79%) Distributed Applications
9 1 (0.79%) Linux Command Line
9 1 (0.79%) Mobile App
9 1 (0.79%) PKI
9 1 (0.79%) Self-Motivation
Operating Systems
1 60 (47.62%) Linux
2 26 (20.63%) CentOS
3 23 (18.25%) Red Hat Enterprise Linux
4 8 (6.35%) Windows Server
5 7 (5.56%) Unix
6 5 (3.97%) Ubuntu
6 5 (3.97%) VMS
6 5 (3.97%) Windows
7 1 (0.79%) Oracle Linux
Processes & Methodologies
1 76 (60.32%) DevOps
2 72 (57.14%) CI/CD
3 47 (37.30%) Infrastructure as Code
4 45 (35.71%) Site Reliability Engineering
5 40 (31.75%) Agile
6 26 (20.63%) Observability
7 22 (17.46%) Microservices
8 19 (15.08%) Problem-Solving
8 19 (15.08%) Test Automation
9 17 (13.49%) Containerisation
10 14 (11.11%) Configuration Management
11 13 (10.32%) Asset Management
11 13 (10.32%) Continuous Integration
12 12 (9.52%) Infrastructure Engineering
12 12 (9.52%) Task Automation
12 12 (9.52%) TDD
13 11 (8.73%) Scrum
14 10 (7.94%) Disaster Recovery
14 10 (7.94%) Investment Management
14 10 (7.94%) Root Cause Analysis
Programming Languages
1 89 (70.63%) Python
2 46 (36.51%) Java
3 43 (34.13%) Shell Script
4 27 (21.43%) Go
5 17 (13.49%) Bash
6 14 (11.11%) SQL
7 12 (9.52%) JavaScript
8 8 (6.35%) PowerShell
8 8 (6.35%) Scala
9 7 (5.56%) C++
10 6 (4.76%) Groovy
11 4 (3.17%) PHP
11 4 (3.17%) Ruby
12 2 (1.59%) C#
13 1 (0.79%) C
13 1 (0.79%) Perl
13 1 (0.79%) Rust
Qualifications
1 28 (22.22%) Security Cleared
2 22 (17.46%) SC Cleared
3 5 (3.97%) Degree
4 4 (3.17%) DV Cleared
5 3 (2.38%) Computer Science Degree
6 2 (1.59%) BPSS Clearance
6 2 (1.59%) SANS
7 1 (0.79%) AWS Certification
7 1 (0.79%) AWS Certified DevOps Engineer
7 1 (0.79%) AWS Certified Solutions Architect
Quality Assurance & Compliance
1 3 (2.38%) QA
2 2 (1.59%) NIST
3 1 (0.79%) ISO 20022
3 1 (0.79%) ISO/IEC 27001
System Software
1 41 (32.54%) Docker
2 20 (15.87%) Virtual Machines
3 11 (8.73%) Apache ZooKeeper
4 1 (0.79%) Active Directory
4 1 (0.79%) VMware Infrastructure
Systems Management
1 103 (81.75%) Grafana
2 84 (66.67%) Kubernetes
3 54 (42.86%) Terraform
4 51 (40.48%) Ansible
5 27 (21.43%) Kibana
6 24 (19.05%) logstash
7 13 (10.32%) Consul
8 9 (7.14%) Progress Chef
9 8 (6.35%) Puppet
10 6 (4.76%) Nagios
11 5 (3.97%) ZABBIX
12 3 (2.38%) Active Directory Federation Services
13 2 (1.59%) Graylog
13 2 (1.59%) Istio
14 1 (0.79%) Docker Swarm
14 1 (0.79%) HP Fortify
14 1 (0.79%) Nessus
14 1 (0.79%) NetBackup
14 1 (0.79%) Single Sign-On
14 1 (0.79%) WebInspect
Vendors
1 18 (14.29%) Microsoft
1 18 (14.29%) Red Hat
2 16 (12.70%) Amdocs
3 13 (10.32%) Splunk
4 11 (8.73%) SaltStack
4 11 (8.73%) VMware
5 5 (3.97%) Google
5 5 (3.97%) Oracle
6 3 (2.38%) Commvault
7 2 (1.59%) AppDynamics
7 2 (1.59%) CyberArk
7 2 (1.59%) MKS
7 2 (1.59%) New Relic
8 1 (0.79%) BigPanda
8 1 (0.79%) Checkmarx
8 1 (0.79%) Dynatrace
8 1 (0.79%) Informatica
8 1 (0.79%) Veracode
8 1 (0.79%) Veritas