Project Management |
| 3 months to 10 Oct 2008 | Same period last year |
| Rank | 7 | 16 |
| Rank change on same period last year | +9 |
| Matching contract IT job ads | 37 | 11 |
| As % of all UK contract IT job ads sampled | 0.052 % | 0.011 % |
| As % of the category below | 27.21 % | 9.910 % |
| Daily rates quoted | 33 | 7 |
| Average minimum daily rate | £436 | £354 |
| Average daily rate | £457 | £373 |
| % change on same period last year | +22.45 % |
| Average maximum daily rate | £477 | £392 |
| UK excluding London average daily rate | £386 | £377 |
| % change on same period last year | +2.30 % |
| Hourly rates quoted | 0 | 1 |
| Average minimum hourly rate | - | £16.50 |
| Average hourly rate | - | £17.50 |
| % change on same period last year | - |
| Average maximum hourly rate | - | £18.50 |
| UK excluding London average hourly rate | £29.92 | £28.90 |
| % change on same period last year | +3.56 % |
|
| Matching contract IT job ads | 136 | 111 |
| As % of all UK contract IT job ads sampled | 0.191 % | 0.112 % |
| Daily rates quoted | 95 | 45 |
| Average minimum daily rate | £437 | £403 |
| Average daily rate | £455 | £432 |
| % change on same period last year | +5.31 % |
| Average maximum daily rate | £474 | £461 |
| UK excluding London average daily rate | £377 | £370 |
| % change on same period last year | +1.87 % |
| Hourly rates quoted | 3 | 12 |
| Average minimum hourly rate | £30.25 | £19.88 |
| Average hourly rate | £31.50 | £19.96 |
| % change on same period last year | +57.82 % |
| Average maximum hourly rate | £32.75 | £20.04 |
| UK excluding London average hourly rate | £29.44 | £30.00 |
| % change on same period last year | -1.89 % |
|
We calculate average IT contractor rates directly from the figures quoted and do not attempt to derive hourly rates from daily rates or vice versa.
The chart provides a 3-month moving total beginning in 2004 of IT contractor jobs citing Project Management across the Northampton region as a proportion of the total demand within the Processes & Methodologies category.