The first table below looks at the demand for knowledge and experience of Microsoft products and/or services in IT contracts advertised for the Nottinghamshire region. Included is a guide to the average contractor rates offered in IT contracts that have cited Microsoft over the 3 months to 22 May 2013 with a comparison to the same period in the previous 2 years. The second table is for comparison and provides aggregates for all Vendors for the Nottinghamshire region.

Note that daily contractor rates and hourly contractor rates are treated separately. When calculating average contractor rates, daily rates are not derived from quoted hourly rates or vice versa.

The figures below represent the IT contractor job market in general and are NOT representative of contractor rates within the Microsoft Corporation.

Location
3 months to
22 May 2013
Same period 2012 Same period 2011
Microsoft
Rank 4 14 7
Rank change year-on-year
+10 -7
Contract jobs citing Microsoft 50 25 29
As % of all contract IT jobs located in Nottinghamshire 15.06% 8.711% 10.07%
As % of the Vendors category 30.86% 22.73% 20.71%
Number of daily rates quoted 10 14 11
Average daily rate £298 £275 £94
Average daily rate % change year-on-year
+8.18% +194.11%
UK excluding London average daily rate £325 £325 £325
Number of hourly rates quoted 12 1 6
Average hourly rate £11.50 £17.50 £19.75
Average hourly rate % change year-on-year
-34.28% -11.39%
90% offered a hourly rate of more than £10.09 £17.50 £13.13
10% offered a hourly rate of more than £12.50 £17.50 £26.00
UK excluding London average hourly rate £15.00 £15.00 £15.00
All Vendors
Nottinghamshire
Contract IT job ads with a match in the
Vendors category
162 110 140
As % of all contract IT jobs located in Nottinghamshire 48.80% 38.33% 48.61%
Number of daily rates quoted 61 61 37
Average daily rate £345 £338 £300
Average daily rate % change year-on-year
+2.22% +12.50%
90% offered a daily rate of more than £245 £205 £94
10% offered a daily rate of more than £475 £475 £678
UK excluding London average daily rate £350 £350 £350
Number of hourly rates quoted 32 2 17
Average hourly rate £23.75 £23.75 £23.00
Average hourly rate % change year-on-year
- +3.26%
90% offered a hourly rate of more than £11.12 £18.75 £14.00
10% offered a hourly rate of more than £30.00 £28.75 £27.00
UK excluding London average hourly rate £19.00 £19.00 £20.00
% change year-on-year
- -5.00%
Microsoft
East Midlands

Microsoft
Jobs Demand Trend

This chart provides a 3-month moving total of IT contractor jobs citing Microsoft across the Nottinghamshire region as a proportion of the total demand within the Vendors category.

Nottinghamshire Microsoft Jobs Demand Trend

Microsoft
Daily Rate Trend

This chart provides the 3-month moving average for daily rates quoted in IT contract jobs citing Microsoft across the Nottinghamshire region.

Nottinghamshire Microsoft Daily Rate Trend

Microsoft
Daily Rate Histogram

This chart provides a histogram of daily rates quoted in contract IT jobs citing Microsoft across the Nottinghamshire region over the 3 months to 22 May 2013.

Nottinghamshire Microsoft Daily Rate Histogram

Microsoft
Hourly Rate Trend

This chart provides the 3-month moving average for hourly rates quoted in IT contractor jobs citing Microsoft across the Nottinghamshire region.

Nottinghamshire Microsoft Hourly Rate Trend

Microsoft
Contract Locations

The table below looks at the demand and provides a guide to the average contractor rates quoted in IT jobs citing Microsoft within the Nottinghamshire region over the 3 months to 22 May 2013. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 3 month period last year.

Location
(Click each for more statistics)
Rank Change
on Same Period
Last Year
Matching
Contract
IT Job Ads
Average
Daily Rate
Last 3 Months
Average Daily Rate
% Change
on Same Period
Last Year
Nottingham +7 38 £300 +9.09%
Microsoft
East Midlands

Microsoft
Top 30 Related IT Skills

For the 6 months to 22 May 2013, IT contractor jobs across the Nottinghamshire region citing Microsoft also mentioned the following IT skills in order of popularity. The figures indicate the number of jobs and their proportion against the total number of contract IT job ads sampled that cited Microsoft.

1 50 (50.00%) Windows
2 38 (38.00%) Active Directory
3 30 (30.00%) MS Excel
4 24 (24.00%) MS Office
5 22 (22.00%) SQL Server
6 21 (21.00%) Windows XP
7 20 (20.00%) Windows Server 2008
8 19 (19.00%) VMware
8 19 (19.00%) .NET
9 18 (18.00%) ASP.NET
10 17 (17.00%) Microsoft Certification
10 17 (17.00%) Windows 7
11 16 (16.00%) Windows Server 2003
12 15 (15.00%) C#
13 13 (13.00%) Citrix
13 13 (13.00%) SQL Server 2008
14 12 (12.00%) Cisco
15 11 (11.00%) SQL
15 11 (11.00%) Windows 2000
16 10 (10.00%) MCSE
16 10 (10.00%) Linux
16 10 (10.00%) PRINCE2
16 10 (10.00%) SharePoint
16 10 (10.00%) MS Exchange
16 10 (10.00%) Finance
16 10 (10.00%) MS PowerPoint
17 9 (9.000%) .NET Framework
17 9 (9.000%) jQuery
17 9 (9.000%) Migration
17 9 (9.000%) Remedy

Microsoft
Top Related IT Skills by Category

For the 6 months to 22 May 2013, IT contractor jobs across the Nottinghamshire region citing Microsoft also mentioned the following IT skills grouped by category. The figures indicate the number of jobs and their proportion against the total number of contract IT job ads sampled that cited Microsoft. Up to 20 skills are shown per category.

Application Development
1 19 (19.00%) .NET
2 18 (18.00%) ASP.NET
3 9 (9.000%) .NET Framework
3 9 (9.000%) jQuery
4 8 (8.000%) WCF
5 6 (6.000%) Web Services
5 6 (6.000%) Ajax
6 5 (5.000%) LINQ
6 5 (5.000%) ASP.NET MVC
7 4 (4.000%) HTML
8 3 (3.000%) COM
8 3 (3.000%) ADO.NET Entity Framework
8 3 (3.000%) ASP.NET MVC 3
9 2 (2.000%) CSS
9 2 (2.000%) WPF
10 1 (1.000%) WinForms
10 1 (1.000%) XSLT
10 1 (1.000%) Managed Extensibility Framework
Application Platforms
1 10 (10.00%) SharePoint
1 10 (10.00%) MS Exchange
2 5 (5.000%) Exchange Server 2003
3 4 (4.000%) Exchange Server 2010
3 4 (4.000%) IIS
4 3 (3.000%) Exchange Server 2007
4 3 (3.000%) SharePoint 2010
5 2 (2.000%) Lync
5 2 (2.000%) Sitefinity
6 1 (1.000%) CMS
6 1 (1.000%) Lotus Notes
6 1 (1.000%) Lotus Domino
Applications
1 30 (30.00%) MS Excel
2 24 (24.00%) MS Office
3 10 (10.00%) MS PowerPoint
4 2 (2.000%) Office 365
4 2 (2.000%) MS Project
5 1 (1.000%) InfoPath
5 1 (1.000%) Spreadsheet
5 1 (1.000%) PowerPivot
Business Applications
1 3 (3.000%) Dynamics CRM
2 2 (2.000%) Dynamics AX
Communications & Networking
1 9 (9.000%) SAN
1 9 (9.000%) LAN
1 9 (9.000%) TCP/IP
2 8 (8.000%) Firewall
3 7 (7.000%) Wireless
3 7 (7.000%) Intranet
3 7 (7.000%) WAN
4 5 (5.000%) VLAN
4 5 (5.000%) Internet
5 4 (4.000%) DNS
6 3 (3.000%) IP Telephony
6 3 (3.000%) VPN
6 3 (3.000%) DHCP
6 3 (3.000%) VoIP
6 3 (3.000%) SNMP
7 2 (2.000%) BGP
7 2 (2.000%) OSPF
7 2 (2.000%) Network Security
7 2 (2.000%) Cisco IPT
8 1 (1.000%) NAS
Database & Business Intelligence
1 22 (22.00%) SQL Server
2 13 (13.00%) SQL Server 2008
3 7 (7.000%) SQL Server 2005
4 6 (6.000%) SQL Server Integration Services
5 5 (5.000%) SQL Server 2000
6 4 (4.000%) SQL Server 2012
6 4 (4.000%) SQL Server Reporting Services
7 3 (3.000%) SQL Server Analysis Services
8 2 (2.000%) Oracle 8/8i
8 2 (2.000%) GIS
9 1 (1.000%) RDBMS
9 1 (1.000%) Data Warehouse
9 1 (1.000%) Oracle Reports
9 1 (1.000%) DB2
Development Applications
1 5 (5.000%) Visual Studio
2 1 (1.000%) CruiseControl
2 1 (1.000%) Subversion
2 1 (1.000%) Git (software)
2 1 (1.000%) Talend Open Studio
2 1 (1.000%) StyleCop
2 1 (1.000%) MbUnit
General
1 10 (10.00%) Finance
2 5 (5.000%) Marketing
3 3 (3.000%) Advertising
4 2 (2.000%) Banking
4 2 (2.000%) Local Government
4 2 (2.000%) Publishing
5 1 (1.000%) Retail
5 1 (1.000%) Telecoms
Job Titles
1 16 (16.00%) Developer
1 16 (16.00%) Analyst
2 15 (15.00%) Support Engineer
3 10 (10.00%) Administrator
4 9 (9.000%) Desktop Support
5 8 (8.000%) 2nd Line Support
5 8 (8.000%) .NET Developer
6 7 (7.000%) Desktop Engineer
6 7 (7.000%) Consultant
7 6 (6.000%) Senior Developer
7 6 (6.000%) SharePoint Administrator
7 6 (6.000%) Desktop Support Engineer
8 5 (5.000%) IT Support Engineer
8 5 (5.000%) IT Support
8 5 (5.000%) Support Analyst
8 5 (5.000%) Project Manager
9 4 (4.000%) Platform Engineer
9 4 (4.000%) 2nd Line Support Engineer
9 4 (4.000%) Infrastructure Engineer
10 3 (3.000%) C# Developer
Miscellaneous
1 4 (4.000%) Credit Risk
2 3 (3.000%) PMI
3 2 (2.000%) Client/Server
3 2 (2.000%) Management Information System
3 2 (2.000%) Video Conferencing
3 2 (2.000%) Computer Science
3 2 (2.000%) Clustering
4 1 (1.000%) IVR
4 1 (1.000%) Smartphone
4 1 (1.000%) Mathematics
4 1 (1.000%) Fat Client
4 1 (1.000%) Blackberry
4 1 (1.000%) Mainframe
4 1 (1.000%) NHS
4 1 (1.000%) Thin Client
4 1 (1.000%) N-Tier
Operating Systems
1 50 (50.00%) Windows
2 21 (21.00%) Windows XP
3 20 (20.00%) Windows Server 2008
4 17 (17.00%) Windows 7
5 16 (16.00%) Windows Server 2003
6 11 (11.00%) Windows 2000
7 10 (10.00%) Linux
8 3 (3.000%) Red Hat Enterprise Linux
8 3 (3.000%) Windows NT
8 3 (3.000%) Windows Server 2012
9 2 (2.000%) UNIX
9 2 (2.000%) Windows Vista
10 1 (1.000%) SUSE
10 1 (1.000%) zOS
Processes & Methodologies
1 10 (10.00%) PRINCE2
2 9 (9.000%) Migration
3 7 (7.000%) Disaster Recovery
4 6 (6.000%) Configuration Management
4 6 (6.000%) Project Management
5 5 (5.000%) Agile Software Development
5 5 (5.000%) MVC
5 5 (5.000%) Service Delivery
6 4 (4.000%) CRM
6 4 (4.000%) Stakeholder Management
6 4 (4.000%) User Acceptance Testing
7 3 (3.000%) Business Continuity
7 3 (3.000%) Problem Management
7 3 (3.000%) OO
7 3 (3.000%) ITIL
8 2 (2.000%) Continuous Improvement
8 2 (2.000%) OOD
8 2 (2.000%) Business Intelligence
8 2 (2.000%) PRINCE
8 2 (2.000%) Data Migration
Programming Languages
1 15 (15.00%) C#
2 11 (11.00%) SQL
3 5 (5.000%) JavaScript
4 3 (3.000%) PL/SQL
5 2 (2.000%) T-SQL
5 2 (2.000%) PowerShell
6 1 (1.000%) Java
Qualifications
1 17 (17.00%) Microsoft Certification
2 10 (10.00%) MCSE
3 8 (8.000%) Security Cleared
4 5 (5.000%) MCITP
4 5 (5.000%) Degree
4 5 (5.000%) BC Cleared
5 4 (4.000%) MCP
5 4 (4.000%) CCA
5 4 (4.000%) Citrix Certification
5 4 (4.000%) VMware Certified Professional (VCP)
6 3 (3.000%) SC Cleared
6 3 (3.000%) PMI Certification
6 3 (3.000%) PRINCE2 Certification
7 2 (2.000%) Cisco Certification
7 2 (2.000%) DV Cleared
8 1 (1.000%) PRINCE2 Practitioner
8 1 (1.000%) ISEB
Quality Assurance & Compliance
1 3 (3.000%) BS25999
2 2 (2.000%) SLA
3 1 (1.000%) QA
System Software
1 38 (38.00%) Active Directory
2 7 (7.000%) VMware Infrastructure
3 5 (5.000%) XenApp
4 4 (4.000%) Citrix Presentation Server
5 1 (1.000%) Oracle RMAN
5 1 (1.000%) Microsoft App-V
5 1 (1.000%) VMware ESX
5 1 (1.000%) Oracle RAC
5 1 (1.000%) XenServer
5 1 (1.000%) XenDesktop
5 1 (1.000%) Hyper-V
5 1 (1.000%) Terminal Server
5 1 (1.000%) IAG
5 1 (1.000%) UAG
Systems Management
1 5 (5.000%) SCCM
2 1 (1.000%) SCOM
2 1 (1.000%) Norton AntiVirus
2 1 (1.000%) Tivoli
2 1 (1.000%) Tivoli Monitoring
2 1 (1.000%) MOM
2 1 (1.000%) Systems Management Server (SMS)
Vendors
1 19 (19.00%) VMware
2 13 (13.00%) Citrix
3 12 (12.00%) Cisco
4 9 (9.000%) Remedy
4 9 (9.000%) HP
5 8 (8.000%) IBM
6 5 (5.000%) Oracle
7 4 (4.000%) Telerik
8 3 (3.000%) Red Hat
9 2 (2.000%) Twitter
9 2 (2.000%) Nortel
9 2 (2.000%) Lotus
10 1 (1.000%) Computacenter
10 1 (1.000%) Veeam
10 1 (1.000%) DevExpress
10 1 (1.000%) RedDot
10 1 (1.000%) Hitachi
10 1 (1.000%) Symantec
10 1 (1.000%) Avaya
10 1 (1.000%) SAP
Nottingham, Nottinghamshire
Designer/Senior Developer - East Midlands- Applications Development - Microsoft - C#.NET - SQL SSIS - Leadership skills... The successful candidate will have strong skills in the below: -C# / ASP.NET -SQL...
ReThink Recruitment
Posted: 20 May 2013