Microsoft Windows |
| 3 months to 15 May 2008 | Same period last year |
| Rank | 3 | 2 |
| Rank change on same period last year | -1 |
| Matching contract IT job ads | 115 | 139 |
| As % of all UK contract IT job ads sampled | 0.148 % | 0.156 % |
| As % of the category below | 66.09 % | 79.89 % |
| Daily rates quoted | 7 | 11 |
| Average minimum daily rate | £219 | £270 |
| Average daily rate | £237 | £286 |
| % change on same period last year | -17.11 % |
| Average maximum daily rate | £254 | £301 |
| UK excluding London average daily rate | £324 | £314 |
| % change on same period last year | +3.09 % |
| Hourly rates quoted | 48 | 46 |
| Average minimum hourly rate | £17.98 | £19.71 |
| Average hourly rate | £20.11 | £20.79 |
| % change on same period last year | -3.24 % |
| Average maximum hourly rate | £22.24 | £21.86 |
| UK excluding London average hourly rate | £19.80 | £20.20 |
| % change on same period last year | -1.98 % |
|
| Matching contract IT job ads | 174 | 174 |
| As % of all UK contract IT job ads sampled | 0.223 % | 0.195 % |
| Daily rates quoted | 22 | 12 |
| Average minimum daily rate | £252 | £277 |
| Average daily rate | £276 | £295 |
| % change on same period last year | -6.53 % |
| Average maximum daily rate | £300 | £314 |
| UK excluding London average daily rate | £344 | £332 |
| % change on same period last year | +3.64 % |
| Hourly rates quoted | 55 | 57 |
| Average minimum hourly rate | £18.13 | £21.35 |
| Average hourly rate | £20.20 | £22.60 |
| % change on same period last year | -10.62 % |
| Average maximum hourly rate | £22.27 | £23.84 |
| UK excluding London average hourly rate | £21.81 | £23.07 |
| % change on same period last year | -5.48 % |
|
We calculate average IT contractor rates directly from the figures quoted and do not attempt to derive hourly rates from daily rates or vice versa.
The chart provides a 3-month moving total starting in 2004 of contract IT jobs ads citing Windows across the Oxfordshire region as a proportion of the total demand within the Operating Systems category.