Backend Developer Jobs in England

Backend Developer
UK > England

The median Backend Developer salary in England is £62,500 per year according to job vacancies posted during the 6 months to 2 May 2024.

The first table below provides salary benchmarking and summary statistics including a comparison to same period in the previous 2 years.

6 months to
2 May 2024
Same period 2023 Same period 2022
Rank 624 602 437
Rank change year-on-year -22 -165 -85
Permanent jobs requiring a Backend Developer 220 355 1,076
As % of all permanent jobs advertised in England 0.26% 0.38% 0.81%
As % of the Job Titles category 0.27% 0.42% 0.85%
Number of salaries quoted 192 300 364
10th Percentile £37,500 £43,375 £42,875
25th Percentile £45,000 £53,750 £51,250
Median annual salary (50th Percentile) £62,500 £67,500 £65,000
Median % change year-on-year -7.41% +3.85% +13.04%
75th Percentile £87,500 £88,125 £75,000
90th Percentile £100,000 £105,000 £95,000
UK median annual salary £62,500 £67,500 £65,000
% change year-on-year -7.41% +3.85% +14.52%

All Permanent IT Job Vacancies
England

The following table is for comparison with the above and includes summary statistics for all permanent IT job vacancies advertised in England. Most job vacancies include a discernible job title that can be normalized. As such, the figures in the second row provide an indication of the number of permanent jobs in our overall sample.

Permanent vacancies in England with a recognized job title 80,536 84,581 127,040
% of permanent jobs with a recognized job title 94.47% 91.51% 96.11%
Number of salaries quoted 60,273 53,585 75,560
10th Percentile £28,500 £32,595 £32,500
25th Percentile £38,250 £45,000 £43,000
Median annual salary (50th Percentile) £53,500 £60,800 £60,000
Median % change year-on-year -12.01% +1.33% +9.09%
75th Percentile £71,820 £82,500 £80,000
90th Percentile £90,822 £100,000 £97,500
UK median annual salary £52,550 £60,000 £60,000
% change year-on-year -12.42% - +9.09%

Backend Developer
Job Vacancy Trend in England

Job postings that featured Backend Developer in the job title as a proportion of all IT jobs advertised in England.

Job vacancy trend for Backend Developer in England

Backend Developer
Salary Trend in England

3-month moving average salary quoted in jobs citing Backend Developer in England.

Salary trend for Backend Developer in England

Backend Developer
Salary Histogram in England

Salary distribution for jobs citing Backend Developer in England over the 6 months to 2 May 2024.

Salary histogram for Backend Developer in England

Backend Developer
Job Locations in England

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing Backend Developer within the England region over the 6 months to 2 May 2024. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
London -11 82 £85,000 +9.68% 38
North of England +61 57 £56,250 -16.67% 7
North West +12 33 £52,500 -22.22% 5
Yorkshire +102 23 £57,500 -25.81% 1
South East +3 21 £65,000 +4.00% 3
Midlands +15 18 £45,000 - 5
East of England +15 18 £42,500 +13.33% 2
South West -22 18 £47,500 -17.39% 1
West Midlands +30 13 £46,250 -7.50% 3
East Midlands -13 5 £35,000 -9.09% 2
North East -7 1 £45,000 -14.29% 1
Backend Developer
UK

Backend Developer Skill Set
Top 30 Co-occurring Skills and Capabilities in England

For the 6 months to 2 May 2024, Backend Developer job roles required the following skills and capabilities in order of popularity. The figures indicate the absolute number co-occurrences and as a proportion of all permanent job ads across the England region featuring Backend Developer in the job title.

1 73 (33.18%) AWS
2 61 (27.73%) JavaScript
2 61 (27.73%) .NET
3 58 (26.36%) C#
4 57 (25.91%) Microservices
5 53 (24.09%) Software Engineering
5 53 (24.09%) Social Skills
6 52 (23.64%) Agile
7 43 (19.55%) Node.js
8 42 (19.09%) Java
8 42 (19.09%) SQL
9 38 (17.27%) Azure
10 37 (16.82%) TypeScript
11 36 (16.36%) Python
12 34 (15.45%) HTML
12 34 (15.45%) Docker
13 31 (14.09%) Computer Science
13 31 (14.09%) Serverless
14 30 (13.64%) CSS
15 29 (13.18%) Clean Code
15 29 (13.18%) CI/CD
16 27 (12.27%) Problem-Solving
16 27 (12.27%) PHP
17 26 (11.82%) MySQL
17 26 (11.82%) Degree
17 26 (11.82%) DevOps
18 25 (11.36%) Relational Database
19 24 (10.91%) Finance
19 24 (10.91%) AWS Lambda
20 23 (10.45%) Full Stack Development

Backend Developer Skill Set
Co-occurring Skills and Capabilities in England by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 11 (5.00%) WordPress
2 7 (3.18%) nginx
3 6 (2.73%) CMS
4 5 (2.27%) Drupal
5 4 (1.82%) Umbraco
6 2 (0.91%) Apache
6 2 (0.91%) IIS
7 1 (0.45%) Moodle
Applications
1 1 (0.45%) Microsoft Excel
1 1 (0.45%) Microsoft Project
1 1 (0.45%) MS Visio
Business Applications
1 1 (0.45%) Magento
1 1 (0.45%) Shopify
Cloud Services
1 73 (33.18%) AWS
2 38 (17.27%) Azure
3 31 (14.09%) Serverless
4 24 (10.91%) AWS Lambda
5 19 (8.64%) GitHub
6 16 (7.27%) SaaS
7 11 (5.00%) Azure Service Bus
7 11 (5.00%) GCP
8 8 (3.64%) Azure Cosmos DB
9 7 (3.18%) Azure Functions
9 7 (3.18%) GitHub Actions
9 7 (3.18%) IaaS
9 7 (3.18%) npm
9 7 (3.18%) PaaS
10 6 (2.73%) Amazon Kinesis
10 6 (2.73%) Yarn
11 5 (2.27%) Amazon ECS
12 4 (1.82%) Azure DevOps
13 3 (1.36%) Amazon EKS
13 3 (1.36%) Entra ID
Communications & Networking
1 7 (3.18%) HTTP
2 6 (2.73%) AMQP
2 6 (2.73%) Wi-Fi
3 1 (0.45%) SMS
Database & Business Intelligence
1 26 (11.82%) MySQL
2 25 (11.36%) Relational Database
3 22 (10.00%) DynamoDB
4 19 (8.64%) SQL Server
5 12 (5.45%) NoSQL
6 10 (4.55%) MongoDB
6 10 (4.55%) PostgreSQL
7 6 (2.73%) Data Warehouse
7 6 (2.73%) DB2
8 5 (2.27%) KDB
8 5 (2.27%) Kdb+
8 5 (2.27%) Redis
9 4 (1.82%) Azure SQL Database
10 2 (0.91%) Amazon Aurora
10 2 (0.91%) Amazon RDS
10 2 (0.91%) DocumentDB
11 1 (0.45%) BigQuery
11 1 (0.45%) Power BI
11 1 (0.45%) SQL Server Integration Services
11 1 (0.45%) SQL Server Reporting Services
Development Applications
1 16 (7.27%) Git
2 7 (3.18%) Mocha
3 6 (2.73%) Cypress.io
4 5 (2.27%) Bitbucket
5 3 (1.36%) Postman
6 2 (0.91%) Jenkins
6 2 (0.91%) Octopus Deploy
6 2 (0.91%) Subversion
7 1 (0.45%) GitLab
7 1 (0.45%) Moq
7 1 (0.45%) NUnit
7 1 (0.45%) PHPUnit
7 1 (0.45%) Snyk
7 1 (0.45%) SonarQube
7 1 (0.45%) Sourcetree
7 1 (0.45%) TeamCity
7 1 (0.45%) Visual Studio
7 1 (0.45%) Vite
General
1 53 (24.09%) Social Skills
2 24 (10.91%) Finance
3 11 (5.00%) Banking
4 7 (3.18%) Analytical Skills
4 7 (3.18%) Marketing
5 5 (2.27%) Front Office
5 5 (2.27%) Inclusion and Diversity
5 5 (2.27%) Investment Banking
6 4 (1.82%) Retail
7 3 (1.36%) Games
7 3 (1.36%) Public Sector
8 2 (0.91%) Electronics
8 2 (0.91%) Health Technology
8 2 (0.91%) Manufacturing
8 2 (0.91%) Tech for Good
8 2 (0.91%) Telecoms
9 1 (0.45%) Aerospace
9 1 (0.45%) Automotive
9 1 (0.45%) Law
9 1 (0.45%) Legal
Libraries, Frameworks & Software Standards
1 61 (27.73%) .NET
2 43 (19.55%) Node.js
3 34 (15.45%) HTML
4 30 (13.64%) CSS
5 20 (9.09%) RESTful
6 19 (8.64%) AngularJS
7 18 (8.18%) OAuth
7 18 (8.18%) Web Services
8 16 (7.27%) Laravel
8 16 (7.27%) React
8 16 (7.27%) Vue
9 15 (6.82%) Kafka
10 14 (6.36%) GraphQL
11 13 (5.91%) .NET Framework
11 13 (5.91%) gRPC
12 12 (5.45%) Spring
12 12 (5.45%) Spring Boot
13 11 (5.00%) RabbitMQ
14 10 (4.55%) REST
15 9 (4.09%) Express.js
Miscellaneous
1 19 (8.64%) Greenfield Project
2 11 (5.00%) Algorithms
2 11 (5.00%) Client/Server
3 8 (3.64%) Distributed Systems
3 8 (3.64%) Hedge funds
4 7 (3.18%) Cloud Native
4 7 (3.18%) Mobile App
4 7 (3.18%) Product Ownership
5 5 (2.27%) Fixed Income
6 3 (1.36%) Data Protection Act
6 3 (1.36%) Data Structures
6 3 (1.36%) Derivative
6 3 (1.36%) Management Information System
7 2 (0.91%) Graphic Design
7 2 (0.91%) IoT
8 1 (0.45%) Blockchain
8 1 (0.45%) NHS
8 1 (0.45%) Renewable Energy
8 1 (0.45%) Video\Live Streaming
8 1 (0.45%) Web3
Operating Systems
1 10 (4.55%) Linux
2 4 (1.82%) Android
2 4 (1.82%) Apple iOS
3 2 (0.91%) Windows
Processes & Methodologies
1 57 (25.91%) Microservices
2 53 (24.09%) Software Engineering
3 52 (23.64%) Agile
4 31 (14.09%) Computer Science
5 29 (13.18%) CI/CD
5 29 (13.18%) Clean Code
6 27 (12.27%) Problem-Solving
7 26 (11.82%) DevOps
8 23 (10.45%) Design Patterns
8 23 (10.45%) Full Stack Development
8 23 (10.45%) OO
9 22 (10.00%) Front End Development
10 21 (9.55%) Software Testing
11 20 (9.09%) TDD
11 20 (9.09%) Test Automation
12 18 (8.18%) Data Protection
13 17 (7.73%) API Development
14 16 (7.27%) Fintech
14 16 (7.27%) SDLC
15 15 (6.82%) Continuous Integration
Programming Languages
1 61 (27.73%) JavaScript
2 58 (26.36%) C#
3 42 (19.09%) Java
3 42 (19.09%) SQL
4 37 (16.82%) TypeScript
5 36 (16.36%) Python
6 27 (12.27%) PHP
7 15 (6.82%) Go
8 8 (3.64%) Rust
8 8 (3.64%) Scala
9 7 (3.18%) Clojure
9 7 (3.18%) F#
9 7 (3.18%) Haskell
10 6 (2.73%) Kotlin
11 5 (2.27%) C++
12 4 (1.82%) T-SQL
13 2 (0.91%) Bash
14 1 (0.45%) Ruby
Qualifications
1 26 (11.82%) Degree
2 18 (8.18%) Computer Science Degree
3 7 (3.18%) Master's Degree
3 7 (3.18%) Security Cleared
4 5 (2.27%) DV Cleared
5 2 (0.91%) SC Cleared
Quality Assurance & Compliance
1 9 (4.09%) GDPR
2 7 (3.18%) HIPAA
2 7 (3.18%) QA
3 6 (2.73%) Cyber Essentials
3 6 (2.73%) ISO/IEC 27001
4 1 (0.45%) Accessibility
4 1 (0.45%) SLA
System Software
1 34 (15.45%) Docker
2 9 (4.09%) Active Directory
Systems Management
1 21 (9.55%) Kubernetes
2 15 (6.82%) Terraform
3 6 (2.73%) Grafana
3 6 (2.73%) Prometheus
4 1 (0.45%) Docker Swarm
Vendors
1 11 (5.00%) Microsoft
2 6 (2.73%) Oracle
3 4 (1.82%) Google
4 2 (0.91%) SAP
5 1 (0.45%) Adobe
5 1 (0.45%) Salesforce