Domain-Driven Design Jobs in London

Domain-Driven Design (DDD)
England > London

The following table provides summary statistics for permanent job vacancies advertised in London with a requirement for Domain-Driven Design skills. Included is a benchmarking guide to the salaries offered in vacancies that have cited Domain-Driven Design over the 6 months to 2 May 2024 with a comparison to the same period in the previous 2 years.

6 months to
2 May 2024
Same period 2023 Same period 2022
Rank 459 508 430
Rank change year-on-year +49 -78 -62
Permanent jobs citing Domain-Driven Design 48 122 560
As % of all permanent jobs advertised in London 0.20% 0.34% 0.84%
As % of the Processes & Methodologies category 0.22% 0.36% 0.87%
Number of salaries quoted 30 57 131
10th Percentile £69,375 £63,500 £63,750
25th Percentile £72,500 £85,000 £71,875
Median annual salary (50th Percentile) £90,000 £100,000 £87,500
Median % change year-on-year -10.00% +14.29% +2.94%
75th Percentile £125,000 £130,000 £105,000
90th Percentile - £136,416 £127,500
England median annual salary £65,000 £83,750 £75,000
% change year-on-year -22.39% +11.67% -

All Process and Methodology Skills
London

Domain-Driven Design is in the Processes and Methodologies category. The following table is for comparison with the above and provides summary statistics for all permanent job vacancies advertised in London with a requirement for process or methodology skills.

Permanent vacancies with a requirement for process or methodology skills 21,556 33,737 64,507
As % of all permanent jobs advertised in London 91.32% 95.35% 96.86%
Number of salaries quoted 16,061 24,162 34,305
10th Percentile £38,000 £43,750 £42,500
25th Percentile £52,000 £55,000 £53,750
Median annual salary (50th Percentile) £70,000 £75,000 £70,000
Median % change year-on-year -6.67% +7.14% -
75th Percentile £95,000 £95,000 £92,500
90th Percentile £115,000 £115,000 £111,250
England median annual salary £55,000 £62,500 £60,000
% change year-on-year -12.00% +4.17% +9.09%

Domain-Driven Design
Job Vacancy Trend in London

Job postings citing Domain-Driven Design as a proportion of all IT jobs advertised in London.

Job vacancy trend for Domain-Driven Design in London

Domain-Driven Design
Salary Trend in London

3-month moving average salary quoted in jobs citing Domain-Driven Design in London.

Salary trend for Domain-Driven Design in London

Domain-Driven Design
Salary Histogram in London

Salary distribution for jobs citing Domain-Driven Design in London over the 6 months to 2 May 2024.

Salary histogram for Domain-Driven Design in London

Domain-Driven Design
Job Locations in London

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing Domain-Driven Design within the London region over the 6 months to 2 May 2024. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
Central London +45 12 £120,000 - 1
South London -7 1 - -
West London - 1 £82,500 -
Domain-Driven Design
England

Domain-Driven Design
Co-occurring Skills and Capabilities in London by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 7 (14.58%) Confluence
2 5 (10.42%) WordPress
Cloud Services
1 22 (45.83%) AWS
2 17 (35.42%) Azure
3 6 (12.50%) Azure DevOps
3 6 (12.50%) Serverless
4 5 (10.42%) Amazon EC2
4 5 (10.42%) Amazon SQS
4 5 (10.42%) AWS Lambda
4 5 (10.42%) AWS Step Functions
4 5 (10.42%) GCP
4 5 (10.42%) GitHub
5 4 (8.33%) SaaS
6 2 (4.17%) Azure Service Bus
6 2 (4.17%) IaaS
6 2 (4.17%) Kong
6 2 (4.17%) PaaS
7 1 (2.08%) Amazon ECS
7 1 (2.08%) Amazon EKS
Communications & Networking
1 2 (4.17%) DNS
1 2 (4.17%) Firewall
2 1 (2.08%) Network Security
Database & Business Intelligence
1 5 (10.42%) Amazon Aurora
1 5 (10.42%) MySQL
2 4 (8.33%) Relational Database
Development Applications
1 8 (16.67%) GitLab
2 7 (14.58%) JIRA
3 1 (2.08%) Git
3 1 (2.08%) Jenkins
3 1 (2.08%) Selenium
General
1 16 (33.33%) Finance
2 7 (14.58%) Social Skills
3 6 (12.50%) Legal
4 4 (8.33%) Retail
5 2 (4.17%) Analytical Skills
5 2 (4.17%) Banking
6 1 (2.08%) Inclusion and Diversity
6 1 (2.08%) Law
Job Titles
1 19 (39.58%) Senior
2 17 (35.42%) Software Engineer
3 13 (27.08%) Senior Software Engineer
4 8 (16.67%) Lead
4 8 (16.67%) Principal Engineer
5 7 (14.58%) Technical Leader
6 6 (12.50%) Architect
6 6 (12.50%) Enterprise Architecture Director
6 6 (12.50%) Solutions Architect
7 4 (8.33%) Payments Architect
7 4 (8.33%) Payments Solutions Architect
8 2 (4.17%) Azure Engineer
8 2 (4.17%) Data Architect
8 2 (4.17%) Data Integration Architect
8 2 (4.17%) Developer
8 2 (4.17%) Integration Architect
8 2 (4.17%) Integration Engineer
8 2 (4.17%) Systems Engineer
8 2 (4.17%) Systems Integration Engineer
9 1 (2.08%) Java Developer
Libraries, Frameworks & Software Standards
1 13 (27.08%) .NET
2 12 (25.00%) AngularJS
3 9 (18.75%) GraphQL
3 9 (18.75%) React
4 8 (16.67%) Spring Boot
5 7 (14.58%) Spring
6 6 (12.50%) Laravel
7 4 (8.33%) Kafka
8 3 (6.25%) FastAPI
8 3 (6.25%) Flask
8 3 (6.25%) NumPy
8 3 (6.25%) Pandas
8 3 (6.25%) Plotly
9 2 (4.17%) JWT
9 2 (4.17%) OAuth
9 2 (4.17%) REST
9 2 (4.17%) RESTful
9 2 (4.17%) SailPoint
9 2 (4.17%) Zuul
10 1 (2.08%) JPA
Miscellaneous
1 8 (16.67%) Cloud Native
2 7 (14.58%) Product Ownership
3 6 (12.50%) Educational Technology
4 1 (2.08%) Derivative
4 1 (2.08%) Distributed Systems
4 1 (2.08%) Management Information System
4 1 (2.08%) Private Cloud
Operating Systems
1 1 (2.08%) Android
1 1 (2.08%) Apple iOS
1 1 (2.08%) Linux
1 1 (2.08%) Windows
Processes & Methodologies
1 22 (45.83%) Microservices
2 19 (39.58%) TDD
3 18 (37.50%) Agile
3 18 (37.50%) Software Engineering
4 14 (29.17%) Test Automation
5 13 (27.08%) Roadmaps
6 12 (25.00%) DevOps
7 11 (22.92%) Machine Learning
7 11 (22.92%) Technical Leadership
8 10 (20.83%) TOGAF
9 9 (18.75%) Problem-Solving
9 9 (18.75%) Technology Roadmap
10 8 (16.67%) Architectural Patterns
10 8 (16.67%) Collaborative Culture
10 8 (16.67%) Data Engineering
10 8 (16.67%) Site Reliability Engineering
10 8 (16.67%) Technology Strategy
10 8 (16.67%) Thought Leadership
11 7 (14.58%) Artificial Intelligence
11 7 (14.58%) CI/CD
Programming Languages
1 15 (31.25%) Python
2 14 (29.17%) Java
3 12 (25.00%) TypeScript
4 9 (18.75%) C#
5 6 (12.50%) Go
5 6 (12.50%) PHP
6 5 (10.42%) SQL
7 4 (8.33%) Bicep
7 4 (8.33%) PowerShell
7 4 (8.33%) Rust
Qualifications
1 19 (39.58%) Degree
2 5 (10.42%) DBS Check
3 4 (8.33%) Computer Science Degree
4 2 (4.17%) Azure Certification
5 1 (2.08%) Master's Degree
Quality Assurance & Compliance
1 1 (2.08%) ISO 20022
System Software
1 5 (10.42%) Docker
2 2 (4.17%) Virtual Machines
3 1 (2.08%) OpenAM
Systems Management
1 12 (25.00%) Kubernetes
2 9 (18.75%) Terraform
3 1 (2.08%) Ansible
Vendors
1 7 (14.58%) Microsoft
2 2 (4.17%) Atlassian
2 2 (4.17%) Okta
3 1 (2.08%) Finsemble
3 1 (2.08%) Oracle