|
|
The table below looks at the demand for Apache Tomcat skills within the South East region with a comparison to our Application Platforms category. Included is a guide to the average salaries offered in IT jobs that have cited Tomcat over the 3 months to 15 October 2008 with a comparison to the same period last year.
Apache Tomcat |
| 3 months to 15 Oct 2008 | Same period last year |
| Rank | 173 | 152 |
| Rank change on same period last year | -21 |
| Matching permanent IT job ads | 351 | 535 |
| As % of all UK permanent IT job ads sampled | 0.205 % | 0.235 % |
| As % of the category below | 6.579 % | 7.549 % |
| Salaries quoted | 305 | 479 |
| Average minimum salary | £39,791 | £36,577 |
| Average salary | £43,139 | £40,913 |
| % change on same period last year | +5.43 % |
| Average maximum salary | £46,486 | £45,250 |
| UK excluding London average salary | £39,529 | £37,919 |
| % change on same period last year | +4.24 % |
|
| Matching permanent IT job ads | 5335 | 7087 |
| As % of all UK permanent IT job ads sampled | 3.118 % | 3.114 % |
| Salaries quoted | 4643 | 5812 |
| Average minimum salary | £37,423 | £36,526 |
| Average salary | £40,933 | £39,821 |
| % change on same period last year | +2.79 % |
| Average maximum salary | £44,444 | £43,117 |
| UK excluding London average salary | £38,071 | £38,573 |
| % change on same period last year | -1.30 % |
|
Tomcat Demand TrendThe chart provides a 3-month moving total beginning in 2004 of permanent IT jobs citing Tomcat across the South East region as a proportion of the total demand within the Application Platforms category.
|