Microsoft Azure Cognitive Services
East of England > Bedfordshire
The table below provides summary statistics for contract job vacancies advertised in Bedfordshire requiring Azure Cognitive Services skills. It includes a benchmarking guide to the contractor rates offered in vacancies that cited Azure Cognitive Services over the 6 months leading up to 16 July 2025, comparing them to the same period in the previous two years.
6 months to 16 Jul 2025 |
Same period 2024 | Same period 2023 | |
---|---|---|---|
Rank | 36 | - | - |
Rank change year-on-year | - | - | - |
Contract jobs citing Azure Cognitive Services | 1 | 0 | 0 |
As % of all contract jobs advertised in Bedfordshire | 0.46% | - | - |
As % of the Cloud Services category | 1.30% | - | - |
Number of daily rates quoted | 1 | 0 | 0 |
10th Percentile | - | - | - |
25th Percentile | £613 | - | - |
Median daily rate (50th Percentile) | £625 | - | - |
75th Percentile | £638 | - | - |
90th Percentile | - | - | - |
East of England median daily rate | £625 | - | - |
All Cloud Skills
Bedfordshire
Azure Cognitive Services falls under the Cloud Services category. For comparison with the information above, the following table provides summary statistics for all contract job vacancies requiring cloud computing skills in Bedfordshire.
Contract vacancies with a requirement for cloud computing skills | 77 | 47 | 64 |
As % of all contract IT jobs advertised in Bedfordshire | 35.16% | 20.70% | 37.65% |
Number of daily rates quoted | 36 | 22 | 48 |
10th Percentile | £394 | £368 | £181 |
25th Percentile | £500 | £434 | £317 |
Median daily rate (50th Percentile) | £575 | £530 | £516 |
Median % change year-on-year | +8.49% | +2.66% | +1.98% |
75th Percentile | £606 | £574 | £600 |
90th Percentile | £644 | £581 | £629 |
East of England median daily rate | £500 | £450 | £450 |
% change year-on-year | +11.11% | - | -7.69% |
Number of hourly rates quoted | 3 | 6 | 0 |
10th Percentile | £53.16 | £47.63 | - |
25th Percentile | £70.73 | £65.25 | - |
Median hourly rate | £100.00 | £65.50 | - |
Median % change year-on-year | +52.67% | - | - |
75th Percentile | £102.75 | £65.75 | - |
90th Percentile | £104.40 | - | - |
East of England median hourly rate | £19.27 | £16.30 | £22.00 |
% change year-on-year | +18.22% | -25.91% | +41.94% |
Azure Cognitive Services
Contract Job Locations in Bedfordshire
The table below looks at the demand and provides a guide to the median contractor rates quoted in IT jobs citing Azure Cognitive Services within the Bedfordshire region over the 6 months to 16 July 2025. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.
Location | Rank Change on Same Period Last Year |
Matching Contract IT Job Ads |
Median Daily Rate Past 6 Months |
Median Daily Rate % Change on Same Period Last Year |
Live Jobs |
---|---|---|---|---|---|
Luton | - | 1 | £625 | - | |
Azure Cognitive Services East of England |
Azure Cognitive Services
Co-occurring Skills and Capabilities in Bedfordshire by Category
The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:
|
|
|||||||||||||||||||||||||||
|
|