C#
South Wales > Cardiff
The table below provides summary statistics and contractor rates for jobs advertised in Cardiff requiring C# skills. It covers contract job vacancies from the 6 months leading up to 16 August 2026, with comparisons to the same periods in the previous two years.
|
|
6 months to 16 Aug 2026 |
Same period 2025 | Same period 2024 |
|---|---|---|---|
| Rank | 33 | 19 | 28 |
| Rank change year-on-year | -14 | +9 | -5 |
| Contract jobs citing C# | 3 | 11 | 7 |
| As % of all contract jobs in Cardiff | 0.91% | 5.85% | 3.08% |
| As % of the Programming Languages category | 6.67% | 21.15% | 10.61% |
| Number of daily rates quoted | 3 | 10 | 3 |
| 10th Percentile | £292 | £291 | £233 |
| 25th Percentile | £297 | £305 | £281 |
| Median daily rate (50th Percentile) | £310 | £322 | £375 |
| Median % change year-on-year | -3.60% | -14.24% | +38.38% |
| 75th Percentile | £426 | £463 | £469 |
| 90th Percentile | £493 | £519 | £518 |
| South Wales median daily rate | £525 | £331 | £375 |
| % change year-on-year | +58.53% | -11.69% | -11.76% |
All Programming Languages
Cardiff
C# falls under the Programming Languages category. For comparison with the information above, the following table provides summary statistics for all contract job vacancies requiring coding skills in Cardiff.
| Contract vacancies with a requirement for coding skills | 45 | 52 | 66 |
| As % of all contract IT jobs advertised in Cardiff | 13.72% | 27.66% | 29.07% |
| Number of daily rates quoted | 35 | 36 | 53 |
| 10th Percentile | £306 | £279 | £273 |
| 25th Percentile | £360 | £326 | £406 |
| Median daily rate (50th Percentile) | £468 | £405 | £500 |
| Median % change year-on-year | +15.43% | -19.00% | +9.59% |
| 75th Percentile | £545 | £483 | £550 |
| 90th Percentile | £585 | £513 | £575 |
| South Wales median daily rate | £500 | £403 | £500 |
| % change year-on-year | +24.22% | -19.50% | +5.26% |
C#
Job Vacancy Trend in Cardiff
Historical trend showing the proportion of contract IT job postings citing C# relative to all contract IT jobs advertised in Cardiff.
C#
Daily Rate Trend in Cardiff
Contractor daily rate distribution trend for jobs in Cardiff citing C#.
C#
Daily Rate Histogram in Cardiff
Daily rate distribution for jobs citing C# in Cardiff over the 6 months to 16 August 2026.
C#
Hourly Rate Trend in Cardiff
Contractor hourly rate distribution trend for jobs in Cardiff citing C#.
C#
Co-Occurring Skills & Capabilities in Cardiff by Category
The following tables expand on the one above by listing co-occurrences grouped by category. They cover the same employment type, locality and period, with up to 20 co-occurrences shown in each category: