C#
South Wales > Cardiff
The table below provides summary statistics for contract job vacancies advertised in Cardiff requiring C# skills. It includes a benchmarking guide to the contractor rates offered in vacancies that cited C# over the 6 months leading up to 22 August 2025, comparing them to the same period in the previous two years.
6 months to 22 Aug 2025 |
Same period 2024 | Same period 2023 | |
---|---|---|---|
Rank | 18 | 29 | 23 |
Rank change year-on-year | +11 | -6 | -9 |
DemandTrendContract jobs citing C# | 12 | 6 | 12 |
As % of all contract jobs advertised in Cardiff | 6.38% | 2.62% | 5.58% |
As % of the Programming Languages category | 22.64% | 9.52% | 14.46% |
Number of daily rates quoted | 11 | 2 | 10 |
10th Percentile | - | £235 | £192 |
25th Percentile | £305 | £288 | £217 |
Median daily rate (50th Percentile) | £331 | £400 | £271 |
Median % change year-on-year | -17.21% | +47.60% | -48.38% |
75th Percentile | £481 | £488 | £413 |
90th Percentile | £501 | £525 | £448 |
South Wales median daily rate | £331 | £400 | £425 |
% change year-on-year | -17.21% | -5.88% | -22.73% |
All Programming Languages
Cardiff
C# falls under the Programming Languages category. For comparison with the information above, the following table provides summary statistics for all contract job vacancies requiring coding skills in Cardiff.
DemandTrendContract vacancies with a requirement for coding skills | 53 | 63 | 83 |
As % of all contract IT jobs advertised in Cardiff | 28.19% | 27.51% | 38.60% |
Number of daily rates quoted | 38 | 50 | 57 |
10th Percentile | £287 | £209 | £217 |
25th Percentile | £339 | £402 | £313 |
Median daily rate (50th Percentile) | £415 | £500 | £450 |
Median % change year-on-year | -17.00% | +11.11% | -12.62% |
75th Percentile | £483 | £550 | £565 |
90th Percentile | £525 | £578 | £643 |
South Wales median daily rate | £405 | £495 | £475 |
% change year-on-year | -18.18% | +4.21% | -13.64% |
Number of hourly rates quoted | 0 | 0 | 2 |
10th Percentile | - | - | £21.73 |
25th Percentile | - | - | £22.44 |
Median hourly rate | - | - | £24.25 |
Median % change year-on-year | - | - | +34.72% |
75th Percentile | - | - | £25.44 |
90th Percentile | - | - | £25.78 |
South Wales median hourly rate | £22.92 | £20.24 | £22.50 |
% change year-on-year | +13.27% | -10.07% | +13.01% |
C#
Job Vacancy Trend in Cardiff
Job postings citing C# as a proportion of all IT jobs advertised in Cardiff.

C#
Daily Rate Trend in Cardiff
Contractor daily rate distribution trend for jobs in Cardiff citing C#.

C#
Daily Rate Histogram in Cardiff
Daily rate distribution for jobs citing C# in Cardiff over the 6 months to 22 August 2025.
C#
Hourly Rate Trend in Cardiff
Contractor hourly rate distribution trend for jobs in Cardiff citing C#.

C#
Co-occurring Skills and Capabilities in Cardiff by Category
The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories: