Data Migration Engineer
Hampshire > Fareham
                        The median Data Migration Engineer daily rate in Fareham is £375, according to job vacancies posted in the 6 months leading up to 3 November 2025.
The table below compares current contractor rates and summary statistics with the previous two years.
                        
	
		| 
 | 
		6 months to 3 Nov 2025 | 
		Same period 2024 | 
		Same period 2023 | 
	
	
		| Rank | 
		11 | 
		- | 
		- | 
	
	
		| Rank change year-on-year | 
		- | 
		- | 
		- | 
	
	
		| Contract jobs requiring a Data Migration Engineer | 
		2 | 
		0 | 
		0 | 
	
	
		| As % of all contract jobs in Fareham | 
		5.00% | 
		- | 
		- | 
	
	
		| As % of the Job Titles category | 
		5.88% | 
		- | 
		- | 
	
	
		| Number of daily rates quoted | 
		2 | 
		0 | 
		0 | 
	
	
		| 10th Percentile | 
		- | 
		- | 
		- | 
	
	
		| 25th Percentile | 
		£363 | 
		- | 
		- | 
	
	
		| Median daily rate (50th Percentile) | 
		£375 | 
		- | 
		- | 
	
	
		| 75th Percentile | 
		£388 | 
		- | 
		- | 
	
	
		| 90th Percentile | 
		- | 
		- | 
		- | 
	
	
		| Hampshire median daily rate | 
		£375 | 
		- | 
		- | 
	
For comparison with the information above, the following table provides summary statistics for all contract IT job vacancies in Fareham. Most job vacancies include a discernible job title that can be normalized. As such, the figures in the second row provide an indication of the number of contract jobs in our overall sample.
	
		| Contract vacancies in Fareham with a recognized job title | 
		34 | 
		36 | 
		23 | 
	
	
		| % of contract IT jobs with a recognized job title | 
		85.00% | 
		97.30% | 
		100.00% | 
	
	
		| Number of daily rates quoted | 
		15 | 
		11 | 
		6 | 
	
	
		| 10th Percentile | 
		£259 | 
		£300 | 
		£286 | 
	
	
		| 25th Percentile | 
		£363 | 
		£400 | 
		£369 | 
	
	
		| Median daily rate (50th Percentile) | 
		£475 | 
		£475 | 
		£410 | 
	
	
		| Median % change year-on-year | 
		- | 
		+15.85% | 
		-8.89% | 
	
	
		| 75th Percentile | 
		£488 | 
		£619 | 
		£512 | 
	
	
		| 90th Percentile | 
		£569 | 
		£638 | 
		£588 | 
	
	
		| Hampshire median daily rate | 
		£525 | 
		£550 | 
		£525 | 
	
	
		| % change year-on-year | 
		-4.55% | 
		+4.76% | 
		- | 
	
	
		| Number of hourly rates quoted | 
		12 | 
		13 | 
		0 | 
	
	
		| 10th Percentile | 
		- | 
		£16.90 | 
		- | 
	
	
		| 25th Percentile | 
		£16.17 | 
		£22.25 | 
		- | 
	
	
		| Median hourly rate | 
		£16.34 | 
		£70.00 | 
		- | 
	
	
		| Median % change year-on-year | 
		-76.66% | 
		- | 
		- | 
	
	
		| 75th Percentile | 
		£16.50 | 
		- | 
		- | 
	
	
		| 90th Percentile | 
		- | 
		£78.75 | 
		- | 
	
	
		| Hampshire median hourly rate | 
		£25.15 | 
		£65.85 | 
		£49.50 | 
	
	
		| % change year-on-year | 
		-61.81% | 
		+33.03% | 
		+10.00% |