Microsoft Power Platform
Scotland > Fife
The table below provides summary statistics and contractor rates for jobs advertised in Fife requiring Power Platform skills. It covers contract job vacancies from the 6 months leading up to 28 May 2026, with comparisons to the same periods in the previous two years.
|
|
6 months to 28 May 2026 |
Same period 2025 | Same period 2024 |
|---|---|---|---|
| Rank | - | - | 6 |
| Rank change year-on-year | - | - | +1 |
| Contract jobs citing Power Platform | 0 | 0 | 1 |
| As % of all contract jobs in Fife | - | - | 8.33% |
| As % of the Cloud Services category | - | - | 50.00% |
| Number of daily rates quoted | 0 | 0 | 0 |
| Median daily rate (50th Percentile) | - | - | - |
| Scotland median daily rate | £400 | £425 | £475 |
| % change year-on-year | -5.88% | -10.53% | -1.30% |
| Number of hourly rates quoted | 0 | 0 | 1 |
| Median hourly rate | - | - | £21.64 |
| Scotland median hourly rate | £12.20 | - | £17.00 |
All Cloud Computing Skills
Fife
Power Platform falls under the Cloud Services category. For comparison with the information above, the following table provides summary statistics for all contract job vacancies requiring cloud computing skills in Fife.
| Contract vacancies with a requirement for cloud computing skills | 0 | 0 | 2 |
| As % of all contract IT jobs advertised in Fife | - | - | 16.67% |
| Number of daily rates quoted | 0 | 0 | 0 |
| Median daily rate (50th Percentile) | - | - | - |
| Scotland median daily rate | £475 | £472 | £453 |
| % change year-on-year | +0.58% | +4.25% | -4.63% |
| Number of hourly rates quoted | 0 | 0 | 1 |
| Median hourly rate | - | - | £21.64 |
| Scotland median hourly rate | £24.72 | £21.22 | £17.00 |
| % change year-on-year | +16.49% | +24.82% | -71.92% |
Power Platform
Job Vacancy Trend in Fife
Historical trend showing the proportion of contract IT job postings citing Power Platform relative to all contract IT jobs advertised in Fife.