Service-Oriented Architecture (SOA)
Staffordshire > Lichfield
The table below provides summary statistics for contract job vacancies advertised in Lichfield requiring SOA skills. It includes a benchmarking guide to the contractor rates offered in vacancies that cited SOA over the 6 months leading up to 18 May 2025, comparing them to the same period in the previous two years.
6 months to 18 May 2025 |
Same period 2024 | Same period 2023 | |
---|---|---|---|
Rank | - | 3 | - |
Rank change year-on-year | - | - | - |
Contract jobs citing SOA | 0 | 1 | 0 |
As % of all contract jobs advertised in Lichfield | - | 33.33% | - |
As % of the Processes & Methodologies category | - | 33.33% | - |
Number of daily rates quoted | 0 | 0 | 0 |
Median daily rate (50th Percentile) | - | - | - |
Staffordshire median daily rate | - | - | - |
All Process and Methodology Skills
Lichfield
SOA falls under the Processes and Methodologies category. For comparison with the information above, the following table provides summary statistics for all contract job vacancies requiring process or methodology skills in Lichfield.
Contract vacancies with a requirement for process or methodology skills | 6 | 3 | 6 |
As % of all contract IT jobs advertised in Lichfield | 100.00% | 100.00% | 75.00% |
Number of daily rates quoted | 5 | 0 | 6 |
10th Percentile | £270 | - | £357 |
25th Percentile | £450 | - | £371 |
Median daily rate (50th Percentile) | £550 | - | £425 |
Median % change year-on-year | - | - | -27.66% |
75th Percentile | £575 | - | £466 |
90th Percentile | £581 | - | £552 |
Staffordshire median daily rate | £388 | £375 | £475 |
% change year-on-year | +3.33% | -21.05% | +26.67% |
SOA
Job Vacancy Trend in Lichfield
Job postings citing SOA as a proportion of all IT jobs advertised in Lichfield.

SOA
Contractor Daily Rate Trend in Lichfield
3-month moving average daily rate quoted in jobs citing SOA in Lichfield.