Windows Server Update Services (WSUS)
South Wales > Newport
The table below provides summary statistics and contractor rates for jobs advertised in Newport requiring WSUS skills. It covers contract job vacancies from the 6 months leading up to 15 December 2025, with comparisons to the same periods in the previous two years.
| 6 months to 15 Dec 2025 |
Same period 2024 | Same period 2023 | |
|---|---|---|---|
| Rank | 15 | - | - |
| Rank change year-on-year | - | - | - |
| Contract jobs citing WSUS | 1 | 0 | 0 |
| As % of all contract jobs in Newport | 2.22% | - | - |
| As % of the Systems Management category | 20.00% | - | - |
| Number of daily rates quoted | 0 | 0 | 0 |
| Median daily rate (50th Percentile) | - | - | - |
| South Wales median daily rate | - | - | - |
| Number of hourly rates quoted | 1 | 0 | 0 |
| 10th Percentile | - | - | - |
| 25th Percentile | £82.50 | - | - |
| Median hourly rate | £85.00 | - | - |
| 75th Percentile | £87.50 | - | - |
| 90th Percentile | - | - | - |
| South Wales median hourly rate | £82.50 | - | - |
All Systems Management Skills
Newport
WSUS falls under the Systems Management category. For comparison with the information above, the following table provides summary statistics for all contract job vacancies requiring systems management skills in Newport.
| Contract vacancies with a requirement for systems management skills | 5 | 6 | 17 |
| As % of all contract IT jobs advertised in Newport | 11.11% | 7.89% | 20.48% |
| Number of daily rates quoted | 3 | 3 | 12 |
| 10th Percentile | - | £273 | £514 |
| 25th Percentile | £525 | £398 | £563 |
| Median daily rate (50th Percentile) | £550 | £613 | £600 |
| Median % change year-on-year | -10.20% | +2.08% | -4.00% |
| 75th Percentile | £575 | £628 | £638 |
| 90th Percentile | - | £634 | £643 |
| South Wales median daily rate | £300 | £238 | £550 |
| % change year-on-year | +26.32% | -56.82% | -12.00% |
| Number of hourly rates quoted | 1 | 1 | 1 |
| 10th Percentile | - | - | - |
| 25th Percentile | £82.50 | £26.25 | - |
| Median hourly rate | £85.00 | £27.50 | £56.50 |
| Median % change year-on-year | +209.09% | -51.33% | - |
| 75th Percentile | £87.50 | £28.75 | - |
| 90th Percentile | - | - | - |
| South Wales median hourly rate | £20.50 | £27.50 | £56.50 |
| % change year-on-year | -25.45% | -51.33% | +213.89% |
WSUS
Job Vacancy Trend in Newport
Historical trend showing the proportion of contract IT job postings citing WSUS relative to all contract IT jobs advertised in Newport.
WSUS
Daily Rate Trend in Newport
Contractor daily rate distribution trend for jobs in Newport citing WSUS.
WSUS
Co-Occurring Skills & Capabilities in Newport by Category
The following tables expand on the one above by listing co-occurrences grouped by category. They cover the same employment type, locality and period, with up to 20 co-occurrences shown in each category: