Microsoft Power BI
London > North London
The table below provides summary statistics for contract job vacancies advertised in North London requiring Power BI skills. It includes a benchmarking guide to the contractor rates offered in vacancies that cited Power BI over the 6 months leading up to 18 May 2025, comparing them to the same period in the previous two years.
6 months to 18 May 2025 |
Same period 2024 | Same period 2023 | |
---|---|---|---|
Rank | - | 5 | 6 |
Rank change year-on-year | - | +1 | - |
Contract jobs citing Power BI | 0 | 2 | 3 |
As % of all contract jobs advertised in North London | - | 8.00% | 7.32% |
As % of the Database & Business Intelligence category | - | 33.33% | 60.00% |
Number of daily rates quoted | 0 | 1 | 1 |
Median daily rate (50th Percentile) | - | £450 | £530 |
Median % change year-on-year | - | -15.09% | - |
London median daily rate | £492 | £523 | £525 |
% change year-on-year | -5.84% | -0.48% | - |
All Database and Business Intelligence Skills
North London
Power BI falls under the Databases and Business Intelligence category. For comparison with the information above, the following table provides summary statistics for all contract job vacancies requiring database or business intelligence skills in North London.
Contract vacancies with a requirement for database or business intelligence skills | 0 | 6 | 5 |
As % of all contract IT jobs advertised in North London | - | 24.00% | 12.20% |
Number of daily rates quoted | 0 | 5 | 2 |
10th Percentile | - | - | £537 |
25th Percentile | - | £250 | £548 |
Median daily rate (50th Percentile) | - | £450 | £565 |
Median % change year-on-year | - | -20.35% | +67.41% |
75th Percentile | - | £590 | £583 |
90th Percentile | - | £592 | £593 |
London median daily rate | £550 | £563 | £575 |
% change year-on-year | -2.22% | -2.17% | -0.86% |
Power BI
Job Vacancy Trend in North London
Job postings citing Power BI as a proportion of all IT jobs advertised in North London.

Power BI
Contractor Daily Rate Trend in North London
3-month moving average daily rate quoted in jobs citing Power BI in North London.