ISO/IEC 42001 Contract Job Trends in Reading
ISO/IEC 42001
Berkshire > Reading
The table below provides summary statistics and contractor rates for jobs advertised in Reading citing ISO/IEC 42001 skills. It covers contract job vacancies from the 6 months leading up to 12 November 2026, with comparisons to the same periods in the previous two years.
| 6 months to 12 Nov 2026 |
Same period 2025 | Same period 2024 | |
|---|---|---|---|
| Rank | 100 | - | - |
| Rank change year-on-year | - | - | - |
| Contract jobs citing ISO/IEC 42001 | 1 | 0 | 0 |
| As % of all contract jobs in Reading | 0.081% | - | - |
| As % of the Quality Assurance & Compliance category | 0.50% | - | - |
| Number of daily rates quoted | 1 | 0 | 0 |
| 10th Percentile | - | - | - |
| 25th Percentile | £625 | - | - |
| Median daily rate (50th Percentile) | £650 | - | - |
| 75th Percentile | £675 | - | - |
| 90th Percentile | - | - | - |
| Berkshire median daily rate | £650 | - | - |
All Quality Assurance and Compliance Skills
Reading
ISO/IEC 42001 falls under the Quality Assurance and Compliance category. For comparison with the information above, the following table provides summary statistics for all contract job vacancies citing quality assurance or compliance skills in Reading.
| 6 months to 12 Nov 2026 |
Same period 2025 | Same period 2024 | |
|---|---|---|---|
| Contract vacancies citing quality assurance or compliance skills | 202 | 123 | 125 |
| As % of all contract jobs advertised in Reading | 16.42% | 18.78% | 11.58% |
| Number of daily rates quoted | 114 | 84 | 44 |
| 10th Percentile | £425 | £400 | £363 |
| 25th Percentile | £472 | £450 | £422 |
| Median daily rate (50th Percentile) | £568 | £538 | £500 |
| Median % change year-on-year | +5.58% | +7.50% | -4.76% |
| 75th Percentile | £675 | £649 | £631 |
| 90th Percentile | £934 | £668 | £693 |
| Berkshire median daily rate | £550 | £525 | £500 |
| % change year-on-year | +4.76% | +5.00% | - |
| Number of hourly rates quoted | 24 | 2 | 0 |
| 10th Percentile | £57.50 | - | - |
| 25th Percentile | £69.90 | - | - |
| Median hourly rate | £76.00 | £81.00 | - |
| Median % change year-on-year | -6.17% | - | - |
| 75th Percentile | £87.16 | - | - |
| 90th Percentile | £104.00 | - | - |
| Berkshire median hourly rate | £71.00 | £19.44 | £61.80 |
| % change year-on-year | +265.32% | -68.55% | +10.23% |
ISO/IEC 42001 Co-Occurring Skills & Capabilities in Reading by Category
The table below expands on the one above by listing co-occurrences one category at a time. It covers the same employment type, locality and period, with up to 20 co-occurrences in each category.
Quality Assurance & Compliance
| Rank | Skill | Share | Job Ads |
|---|---|---|---|
| 1 | ISO/IEC 27001 | 100.0% | 1 |
| 1 | NIST | 100.0% | 1 |