Microsoft Azure
Hampshire > Southampton
The table below provides summary statistics and contractor rates for jobs advertised in Southampton requiring Azure skills. It covers contract job vacancies from the 6 months leading up to 16 October 2025, with comparisons to the same periods in the previous two years.
6 months to 16 Oct 2025 |
Same period 2024 | Same period 2023 | |
---|---|---|---|
Rank | 11 | 6 | 3 |
Rank change year-on-year | -5 | -3 | -2 |
Contract jobs citing Azure | 9 | 18 | 35 |
As % of all contract jobs in Southampton | 6.52% | 12.08% | 18.42% |
As % of the Cloud Services category | 39.13% | 56.25% | 50.00% |
Number of daily rates quoted | 5 | 16 | 30 |
10th Percentile | - | £290 | £472 |
25th Percentile | £463 | £350 | £516 |
Median daily rate (50th Percentile) | £525 | £361 | £633 |
Median % change year-on-year | +45.33% | -42.89% | +23.41% |
75th Percentile | £688 | £519 | £650 |
90th Percentile | £706 | £626 | - |
Hampshire median daily rate | £500 | £500 | £600 |
% change year-on-year | - | -16.67% | +14.29% |
Number of hourly rates quoted | 0 | 0 | 1 |
Median hourly rate | - | - | £27.00 |
Hampshire median hourly rate | - | - | £60.00 |
% change year-on-year | - | - | +84.62% |
All Cloud Skills
Southampton
Azure falls under the Cloud Services category. For comparison with the information above, the following table provides summary statistics for all contract job vacancies requiring cloud computing skills in Southampton.
Contract vacancies with a requirement for cloud computing skills | 23 | 32 | 70 |
As % of all contract IT jobs advertised in Southampton | 16.67% | 21.48% | 36.84% |
Number of daily rates quoted | 12 | 27 | 50 |
10th Percentile | £194 | £244 | £436 |
25th Percentile | £329 | £340 | £500 |
Median daily rate (50th Percentile) | £475 | £400 | £544 |
Median % change year-on-year | +18.75% | -26.44% | +8.75% |
75th Percentile | £519 | £522 | £636 |
90th Percentile | £673 | £623 | £650 |
Hampshire median daily rate | £500 | £517 | £550 |
% change year-on-year | -3.29% | -6.00% | +7.84% |
Number of hourly rates quoted | 2 | 0 | 3 |
10th Percentile | - | - | £18.40 |
25th Percentile | £22.50 | - | £21.63 |
Median hourly rate | £25.00 | - | £27.00 |
Median % change year-on-year | - | - | +18.29% |
75th Percentile | £27.50 | - | - |
90th Percentile | - | - | - |
Hampshire median hourly rate | £20.00 | - | £21.35 |
% change year-on-year | - | - | +3.04% |
Azure
Job Vacancy Trend in Southampton
Historical trend showing the proportion of contract IT job postings citing Azure relative to all contract IT jobs advertised in Southampton.

Azure
Daily Rate Trend in Southampton
Contractor daily rate distribution trend for jobs in Southampton citing Azure.

Azure
Daily Rate Histogram in Southampton
Daily rate distribution for jobs citing Azure in Southampton over the 6 months to 16 October 2025.
Azure
Hourly Rate Trend in Southampton
Contractor hourly rate distribution trend for jobs in Southampton citing Azure.

Azure
Co-Occurring Skills & Capabilities in Southampton by Category
The following tables expand on the one above by listing co-occurrences grouped by category. They cover the same employment type, locality and period, with up to 20 co-occurrences shown in each category: