SonarSource SonarQube
Hampshire > Southampton
The table below provides summary statistics and contractor rates for jobs advertised in Southampton requiring SonarQube skills. It covers contract job vacancies from the 6 months leading up to 14 December 2025, with comparisons to the same periods in the previous two years.
| 6 months to 14 Dec 2025 |
Same period 2024 | Same period 2023 | |
|---|---|---|---|
| Rank | - | - | 25 |
| Rank change year-on-year | - | - | - |
| Contract jobs citing SonarQube | 0 | 0 | 1 |
| As % of all contract jobs in Southampton | - | - | 0.63% |
| As % of the Development Applications category | - | - | 4.35% |
| Number of daily rates quoted | 0 | 0 | 1 |
| 10th Percentile | - | - | - |
| 25th Percentile | - | - | £713 |
| Median daily rate (50th Percentile) | - | - | £725 |
| 75th Percentile | - | - | £738 |
| 90th Percentile | - | - | - |
| Hampshire median daily rate | £384 | £650 | £575 |
| % change year-on-year | -40.92% | +13.04% | - |
All Development Application Skills
Southampton
SonarQube falls under the Development Applications category. For comparison with the information above, the following table provides summary statistics for all contract job vacancies requiring development application skills in Southampton.
| Contract vacancies with a requirement for development application skills | 13 | 14 | 23 |
| As % of all contract IT jobs advertised in Southampton | 7.69% | 9.59% | 14.56% |
| Number of daily rates quoted | 8 | 9 | 21 |
| 10th Percentile | £451 | £326 | £450 |
| 25th Percentile | £463 | £350 | - |
| Median daily rate (50th Percentile) | £475 | £356 | £500 |
| Median % change year-on-year | +33.43% | -28.80% | -21.57% |
| 75th Percentile | £491 | - | £550 |
| 90th Percentile | £514 | £365 | £684 |
| Hampshire median daily rate | £500 | £513 | £536 |
| % change year-on-year | -2.44% | -4.43% | -2.50% |
| Number of hourly rates quoted | 1 | 0 | 0 |
| 10th Percentile | - | - | - |
| 25th Percentile | £56.75 | - | - |
| Median hourly rate | £58.50 | - | - |
| 75th Percentile | £60.25 | - | - |
| 90th Percentile | - | - | - |
| Hampshire median hourly rate | £48.75 | £62.50 | £62.50 |
| % change year-on-year | -22.00% | - | -3.85% |
SonarQube
Job Vacancy Trend in Southampton
Historical trend showing the proportion of contract IT job postings citing SonarQube relative to all contract IT jobs advertised in Southampton.
SonarQube
Daily Rate Trend in Southampton
Contractor daily rate distribution trend for jobs in Southampton citing SonarQube.