Microsoft .NET (dotNet)
Somerset > Street
The table below provides summary statistics for contract job vacancies advertised in Street requiring .NET skills. It includes a benchmarking guide to the contractor rates offered in vacancies that cited .NET over the 6 months leading up to 31 May 2025, comparing them to the same period in the previous two years.
6 months to 31 May 2025 |
Same period 2024 | Same period 2023 | |
---|---|---|---|
Rank | - | - | 3 |
Rank change year-on-year | - | - | - |
Contract jobs citing .NET | 0 | 0 | 4 |
As % of all contract jobs advertised in Street | - | - | 23.53% |
As % of the Libraries, Frameworks & Software Standards category | - | - | 57.14% |
Number of daily rates quoted | 0 | 0 | 4 |
10th Percentile | - | - | - |
25th Percentile | - | - | - |
Median daily rate (50th Percentile) | - | - | £450 |
75th Percentile | - | - | £481 |
90th Percentile | - | - | £538 |
Somerset median daily rate | £825 | £450 | £685 |
% change year-on-year | +83.33% | -34.31% | +33.66% |
All Software Libraries and Frameworks
Street
.NET falls under the Software Libraries and Frameworks category. For comparison with the information above, the following table provides summary statistics for all contract job vacancies requiring technical specification, industry standards, software libraries and framework skills in Street.
Contract vacancies with a requirement for technical specification, industry standards, software libraries and framework skills | 0 | 0 | 7 |
As % of all contract IT jobs advertised in Street | - | - | 41.18% |
Number of daily rates quoted | 0 | 0 | 7 |
10th Percentile | - | - | - |
25th Percentile | - | - | £450 |
Median daily rate (50th Percentile) | - | - | £475 |
Median % change year-on-year | - | - | -20.83% |
75th Percentile | - | - | £513 |
90th Percentile | - | - | £553 |
Somerset median daily rate | £548 | £450 | £525 |
% change year-on-year | +21.67% | -14.29% | +2.44% |
.NET
Job Vacancy Trend in Street
Job postings citing .NET as a proportion of all IT jobs advertised in Street.

.NET
Contractor Daily Rate Trend in Street
3-month moving average daily rate quoted in jobs citing .NET in Street.
.NET
Contractor Hourly Rate Trend in Street
3-month moving average hourly rates quoted in jobs citing .NET in Street.