C#
London > West London
The table below provides summary statistics and contractor rates for jobs advertised in West London requiring C# skills. It covers contract job vacancies from the 6 months leading up to 6 March 2026, with comparisons to the same periods in the previous two years.
| 6 months to 6 Mar 2026 |
Same period 2025 | Same period 2024 | |
|---|---|---|---|
| Rank | 30 | 27 | 38 |
| Rank change year-on-year | -3 | +11 | -7 |
| Contract jobs citing C# | 18 | 3 | 5 |
| As % of all contract jobs in West London | 5.96% | 1.40% | 1.34% |
| As % of the Programming Languages category | 17.48% | 4.84% | 5.68% |
| Number of daily rates quoted | 18 | 2 | 2 |
| 10th Percentile | £389 | - | £579 |
| 25th Percentile | £591 | - | £603 |
| Median daily rate (50th Percentile) | £603 | £500 | £663 |
| Median % change year-on-year | +20.50% | -24.53% | +26.19% |
| 75th Percentile | £614 | - | £728 |
| 90th Percentile | £638 | - | £756 |
| London median daily rate | £525 | £600 | £625 |
| % change year-on-year | -12.50% | -4.00% | -3.85% |
| Number of hourly rates quoted | 0 | 0 | 1 |
| 10th Percentile | - | - | - |
| 25th Percentile | - | - | £55.00 |
| Median hourly rate | - | - | £60.00 |
| 75th Percentile | - | - | £65.00 |
| 90th Percentile | - | - | - |
| London median hourly rate | £67.70 | - | £46.86 |
| % change year-on-year | - | - | -7.06% |
All Programming Languages
West London
C# falls under the Programming Languages category. For comparison with the information above, the following table provides summary statistics for all contract job vacancies requiring coding skills in West London.
| Contract vacancies with a requirement for coding skills | 103 | 62 | 88 |
| As % of all contract IT jobs advertised in West London | 34.11% | 28.84% | 23.53% |
| Number of daily rates quoted | 59 | 49 | 61 |
| 10th Percentile | £281 | £348 | £213 |
| 25th Percentile | £441 | £400 | £375 |
| Median daily rate (50th Percentile) | £594 | £450 | £500 |
| Median % change year-on-year | +32.00% | -10.00% | -9.09% |
| 75th Percentile | £625 | £525 | £556 |
| 90th Percentile | £638 | £589 | £608 |
| London median daily rate | £525 | £550 | £575 |
| % change year-on-year | -4.55% | -4.35% | -4.17% |
| Number of hourly rates quoted | 0 | 1 | 4 |
| 10th Percentile | - | - | £42.29 |
| 25th Percentile | - | - | £50.46 |
| Median hourly rate | - | £29.00 | £59.00 |
| Median % change year-on-year | - | -50.85% | -21.33% |
| 75th Percentile | - | - | £65.50 |
| 90th Percentile | - | - | £66.40 |
| London median hourly rate | £55.00 | £45.00 | £50.50 |
| % change year-on-year | +22.22% | -10.89% | -12.17% |
C#
Job Vacancy Trend in West London
Historical trend showing the proportion of contract IT job postings citing C# relative to all contract IT jobs advertised in West London.
C#
Daily Rate Trend in West London
Contractor daily rate distribution trend for jobs in West London citing C#.
C#
Daily Rate Histogram in West London
Daily rate distribution for jobs citing C# in West London over the 6 months to 6 March 2026.
C#
Hourly Rate Trend in West London
Contractor hourly rate distribution trend for jobs in West London citing C#.
C#
Contract Job Locations in West London
The table below looks at the demand and provides a guide to the median contractor rates quoted in IT jobs citing C# within the West London region over the 6 months to 6 March 2026. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.
| Location | Rank Change on Same Period Last Year |
Matching Contract IT Job Ads |
Median Daily Rate Past 6 Months |
Median Daily Rate % Change on Same Period Last Year |
Live Jobs |
|---|---|---|---|---|---|
| Richmond upon Thames | - | 13 | £603 | - | |
| Hillingdon | -5 | 2 | £375 | - | 1 |
| Wembley | - | 1 | £400 | - | 1 |
| C# London |
|||||
C#
Co-Occurring Skills & Capabilities in West London by Category
The following tables expand on the one above by listing co-occurrences grouped by category. They cover the same employment type, locality and period, with up to 20 co-occurrences shown in each category: