Amazon AWS Data Pipeline
Yorkshire > West Yorkshire
The table below provides summary statistics for contract job vacancies advertised in West Yorkshire requiring AWS Data Pipeline skills. It includes a benchmarking guide to the contractor rates offered in vacancies that cited AWS Data Pipeline over the 6 months leading up to 1 May 2025, comparing them to the same period in the previous two years.
6 months to 1 May 2025 |
Same period 2024 | Same period 2023 | |
---|---|---|---|
Rank | 61 | 75 | - |
Rank change year-on-year | +14 | - | - |
Contract jobs citing AWS Data Pipeline | 1 | 2 | 0 |
As % of all contract jobs advertised in West Yorkshire | 0.18% | 0.20% | - |
As % of the Cloud Services category | 0.42% | 0.68% | - |
Number of daily rates quoted | 1 | 2 | 0 |
10th Percentile | - | £405 | - |
25th Percentile | £463 | £413 | - |
Median daily rate (50th Percentile) | £475 | £425 | - |
Median % change year-on-year | +11.76% | - | - |
75th Percentile | £488 | £438 | - |
90th Percentile | - | £445 | - |
Yorkshire median daily rate | £475 | £425 | - |
% change year-on-year | +11.76% | - | - |
All Cloud Skills
West Yorkshire
AWS Data Pipeline falls under the Cloud Services category. For comparison with the information above, the following table provides summary statistics for all contract job vacancies requiring cloud computing skills in West Yorkshire.
Contract vacancies with a requirement for cloud computing skills | 239 | 292 | 581 |
As % of all contract IT jobs advertised in West Yorkshire | 43.61% | 29.23% | 35.56% |
Number of daily rates quoted | 162 | 203 | 432 |
10th Percentile | £263 | £280 | £331 |
25th Percentile | £375 | £409 | £450 |
Median daily rate (50th Percentile) | £475 | £500 | £550 |
Median % change year-on-year | -5.00% | -9.09% | +10.00% |
75th Percentile | £550 | £595 | £604 |
90th Percentile | £684 | £669 | £700 |
Yorkshire median daily rate | £475 | £475 | £525 |
% change year-on-year | - | -9.52% | +5.00% |
Number of hourly rates quoted | 8 | 4 | 3 |
10th Percentile | £29.90 | - | £35.40 |
25th Percentile | £31.69 | - | £41.63 |
Median hourly rate | £65.71 | £15.00 | £54.00 |
Median % change year-on-year | +338.05% | -72.22% | +170.00% |
75th Percentile | £99.42 | - | £68.00 |
90th Percentile | £102.00 | - | £75.20 |
Yorkshire median hourly rate | £65.71 | £15.00 | £43.25 |
% change year-on-year | +338.05% | -65.32% | +129.14% |
AWS Data Pipeline
Job Vacancy Trend in West Yorkshire
Job postings citing AWS Data Pipeline as a proportion of all IT jobs advertised in West Yorkshire.

AWS Data Pipeline
Contract Job Locations in West Yorkshire
The table below looks at the demand and provides a guide to the median contractor rates quoted in IT jobs citing AWS Data Pipeline within the West Yorkshire region over the 6 months to 1 May 2025. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.
Location | Rank Change on Same Period Last Year |
Matching Contract IT Job Ads |
Median Daily Rate Past 6 Months |
Median Daily Rate % Change on Same Period Last Year |
Live Jobs |
---|---|---|---|---|---|
Leeds | +2 | 1 | £475 | +11.76% | |
AWS Data Pipeline Yorkshire |
AWS Data Pipeline
Co-occurring Skills and Capabilities in West Yorkshire by Category
The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|