Management Information Systems
County Antrim > Ballyclare
The table below looks at the prevalence of the term Management Information System in permanent job vacancies in Ballyclare. Included is a benchmarking guide to the salaries offered in vacancies that cited Management Information System over the 6 months leading up to 23 September 2026, comparing them to the same period in the previous two years.
|
|
6 months to 23 Sep 2026 |
Same period 2025 | Same period 2024 |
|---|---|---|---|
| Rank | 10 | - | - |
| Rank change year-on-year | - | - | - |
| Permanent jobs citing Management Information System | 1 | 0 | 0 |
| As % of all permanent jobs in Ballyclare | 3.57% | - | - |
| As % of the Miscellaneous category | 4.55% | - | - |
| Number of salaries quoted | 0 | 0 | 0 |
| Median annual salary (50th Percentile) | - | - | - |
| County Antrim median annual salary | £47,500 | £55,000 | - |
| % change year-on-year | -13.64% | - | - |
All Generic Skills
Ballyclare
Management Information System falls under the General and Transferable Skills category. For comparison with the information above, the following table provides summary statistics for all permanent job vacancies requiring generic IT skills in Ballyclare.
| Permanent vacancies with a requirement for generic IT skills | 22 | 0 | 0 |
| As % of all permanent jobs advertised in Ballyclare | 78.57% | - | - |
| Number of salaries quoted | 0 | 0 | 0 |
| Median annual salary (50th Percentile) | - | - | - |
| County Antrim median annual salary | £45,000 | £55,000 | £65,000 |
| % change year-on-year | -18.18% | -15.38% | +15.77% |
Management Information System
Co-Occurring Skills & Capabilities in Ballyclare by Category
The following tables expand on the one above by listing co-occurrences grouped by category. They cover the same employment type, locality and period, with up to 20 co-occurrences shown in each category: