Task-Oriented (Task-Driven)
West Midlands > Birmingham
The table below provides summary statistics and salary benchmarking for jobs advertised in Birmingham requiring Task-Oriented skills. It covers permanent job vacancies from the 6 months leading up to 1 April 2026, with comparisons to the same periods in the previous two years.
| 6 months to 1 Apr 2026 |
Same period 2025 | Same period 2024 | |
|---|---|---|---|
| Rank | - | - | 142 |
| Rank change year-on-year | - | - | - |
| Permanent jobs citing Task-Oriented | 0 | 0 | 3 |
| As % of all permanent jobs in Birmingham | - | - | 0.12% |
| As % of the Processes & Methodologies category | - | - | 0.14% |
| Number of salaries quoted | 0 | 0 | 3 |
| 10th Percentile | - | - | - |
| 25th Percentile | - | - | - |
| Median annual salary (50th Percentile) | - | - | £28,000 |
| 75th Percentile | - | - | £31,500 |
| 90th Percentile | - | - | £33,600 |
| West Midlands median annual salary | - | - | £28,000 |
All Process & Methodology Skills
Birmingham
Task-Oriented falls under the Processes and Methodologies category. For comparison with the information above, the following table provides summary statistics for all permanent job vacancies requiring process or methodology skills in Birmingham.
| Permanent vacancies with a requirement for process or methodology skills | 1,788 | 1,266 | 2,123 |
| As % of all permanent jobs advertised in Birmingham | 72.89% | 93.85% | 83.62% |
| Number of salaries quoted | 1,311 | 789 | 1,743 |
| 10th Percentile | £33,750 | £37,450 | £32,000 |
| 25th Percentile | £41,250 | £44,000 | £41,250 |
| Median annual salary (50th Percentile) | £55,000 | £57,500 | £55,000 |
| Median % change year-on-year | -4.35% | +4.55% | - |
| 75th Percentile | £70,000 | £71,622 | £68,750 |
| 90th Percentile | £81,250 | £87,500 | £85,000 |
| West Midlands median annual salary | £51,000 | £55,000 | £50,000 |
| % change year-on-year | -7.27% | +10.00% | -4.76% |
Task-Oriented
Job Vacancy Trend in Birmingham
Historical trend showing the proportion of permanent IT job postings citing Task-Oriented relative to all permanent IT jobs advertised in Birmingham.
Task-Oriented
Salary Trend in Birmingham
Salary distribution trend for jobs in Birmingham citing Task-Oriented.