Juniper
South West > Bristol
The table below provides summary statistics for permanent job vacancies advertised in Bristol requiring knowledge or experience of Juniper products and/or services. It includes a benchmarking guide to the annual salaries offered in vacancies that cited Juniper over the 6 months leading up to 21 May 2025, comparing them to the same period in the previous two years.
The figures below represent the IT labour market in general and are not representative of salaries within Juniper Networks.
6 months to 21 May 2025 |
Same period 2024 | Same period 2023 | |
---|---|---|---|
Rank | 102 | 154 | 166 |
Rank change year-on-year | +52 | +12 | +13 |
Permanent jobs citing Juniper | 2 | 4 | 1 |
As % of all permanent jobs advertised in Bristol | 0.17% | 0.13% | 0.039% |
As % of the Vendors category | 0.58% | 0.48% | 0.11% |
Number of salaries quoted | 1 | 2 | 1 |
10th Percentile | - | - | - |
25th Percentile | £51,250 | £51,250 | £47,500 |
Median annual salary (50th Percentile) | £52,500 | £52,500 | £50,000 |
Median % change year-on-year | - | +5.00% | -13.04% |
75th Percentile | £53,750 | £53,750 | £52,500 |
90th Percentile | - | - | - |
South West median annual salary | £52,500 | £52,500 | £41,500 |
% change year-on-year | - | +26.51% | -12.63% |
All Vendors
Bristol
Juniper falls under the Vendor Products and Services category. For comparison with the information above, the following table provides summary statistics for all permanent job vacancies requiring knowledge or experience of all vendor products and services in Bristol.
Permanent vacancies with a requirement for knowledge or experience of vendor products and services | 346 | 838 | 924 |
As % of all permanent jobs advertised in Bristol | 28.55% | 26.64% | 35.66% |
Number of salaries quoted | 237 | 636 | 523 |
10th Percentile | £37,574 | £28,008 | £28,250 |
25th Percentile | £45,250 | £36,250 | £37,500 |
Median annual salary (50th Percentile) | £60,000 | £52,500 | £54,882 |
Median % change year-on-year | +14.29% | -4.34% | +15.54% |
75th Percentile | £77,500 | £68,750 | £70,000 |
90th Percentile | £98,474 | £82,524 | £81,900 |
South West median annual salary | £46,500 | £47,500 | £47,500 |
% change year-on-year | -2.11% | - | +5.56% |
Juniper
Job Vacancy Trend in Bristol
Job postings citing Juniper as a proportion of all IT jobs advertised in Bristol.

Juniper
Salary Trend in Bristol
3-month moving average salary quoted in jobs citing Juniper in Bristol.
Juniper
Co-occurring Skills and Capabilities in Bristol by Category
The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories: