MariaDB Job Trends in Bristol
MariaDB
South West > Bristol
The table below provides summary statistics and salary benchmarking for jobs advertised in Bristol citing MariaDB skills. It covers permanent job vacancies from the 6 months leading up to 27 October 2026, with comparisons to the same periods in the previous two years.
| 6 months to 27 Oct 2026 |
Same period 2025 | Same period 2024 | |
|---|---|---|---|
| Rank | 122 | - | 117 |
| Rank change year-on-year | - | - | +8 |
| Permanent jobs citing MariaDB | 4 | 0 | 3 |
| As % of all permanent jobs in Bristol | 0.11% | - | 0.14% |
| As % of the Database & Business Intelligence category | 1.71% | - | 1.13% |
| Number of salaries quoted | 0 | 0 | 2 |
| 10th Percentile | - | - | - |
| 25th Percentile | - | - | £42,500 |
| Median annual salary (50th Percentile) | - | - | £45,000 |
| Median % change year-on-year | - | - | -20.35% |
| 75th Percentile | - | - | £47,500 |
| 90th Percentile | - | - | - |
| South West median annual salary | £55,000 | - | £45,000 |
| % change year-on-year | - | - | -20.35% |
All Database & Business Intelligence Skills
Bristol
MariaDB falls under the Databases and Business Intelligence category. For comparison with the information above, the following table provides summary statistics for all permanent job vacancies citing database or business intelligence skills in Bristol.
| 6 months to 27 Oct 2026 |
Same period 2025 | Same period 2024 | |
|---|---|---|---|
| Permanent vacancies citing database or business intelligence skills | 234 | 154 | 265 |
| As % of all permanent jobs advertised in Bristol | 6.70% | 12.60% | 12.78% |
| Number of salaries quoted | 163 | 119 | 141 |
| 10th Percentile | £41,250 | £36,150 | £37,250 |
| 25th Percentile | £51,250 | £40,125 | £45,000 |
| Median annual salary (50th Percentile) | £60,000 | £52,500 | £60,000 |
| Median % change year-on-year | +14.29% | -12.50% | +0.75% |
| 75th Percentile | £80,000 | £78,125 | £81,250 |
| 90th Percentile | £93,750 | £95,000 | £87,500 |
| South West median annual salary | £55,000 | £50,000 | £57,500 |
| % change year-on-year | +10.00% | -13.04% | +4.55% |
MariaDB Job Vacancy Trend in Bristol
Historical trend showing the proportion of permanent IT job postings citing MariaDB relative to all permanent IT jobs advertised in Bristol.
MariaDB Salary Trend in Bristol
Salary distribution trend for jobs in Bristol citing MariaDB.
MariaDB Co-Occurring Skills & Capabilities in Bristol by Category
The table below expands on the one above by listing co-occurrences one category at a time. It covers the same employment type, locality and period, with up to 20 co-occurrences in each category.
Database & Business Intelligence
| Rank | Skill | Share | Job Ads |
|---|---|---|---|
| 1 | Oracle Database | 100.0% | 4 |
| 1 | SQL Server | 100.0% | 4 |
| 1 | Sybase ASE | 100.0% | 4 |