JavaScript Job Trends in Cambridgeshire

JavaScript (including ECMAScript)
East of England > Cambridgeshire

The table below provides summary statistics and salary benchmarking for jobs advertised in Cambridgeshire requiring JavaScript skills. It covers permanent job vacancies from the 6 months leading up to 16 December 2025, with comparisons to the same periods in the previous two years.

6 months to
16 Dec 2025
Same period 2024 Same period 2023
Rank 40 22 44
Rank change year-on-year -18 +22 -23
Permanent jobs citing JavaScript 29 79 23
As % of all permanent jobs in Cambridgeshire 3.33% 8.53% 4.33%
As % of the Programming Languages category 15.34% 19.80% 9.54%
Number of salaries quoted 27 44 22
10th Percentile £30,956 £42,500 £50,250
25th Percentile £40,000 £46,250 £52,500
Median annual salary (50th Percentile) £50,000 £70,000 £55,000
Median % change year-on-year -28.57% +27.27% -
75th Percentile £57,500 £75,938 £66,875
90th Percentile £71,350 £78,750 £74,875
East of England median annual salary £55,000 £60,000 £60,000
% change year-on-year -8.33% - +9.09%

All Programming Languages
Cambridgeshire

JavaScript falls under the Programming Languages category. For comparison with the information above, the following table provides summary statistics for all permanent job vacancies requiring coding skills in Cambridgeshire.

Permanent vacancies with a requirement for coding skills 189 399 241
As % of all permanent jobs advertised in Cambridgeshire 21.70% 43.09% 45.39%
Number of salaries quoted 138 224 154
10th Percentile £31,250 £42,500 £37,800
25th Percentile £40,313 £47,500 £45,293
Median annual salary (50th Percentile) £55,000 £67,500 £62,500
Median % change year-on-year -18.52% +8.00% +4.17%
75th Percentile £63,750 £78,750 £85,750
90th Percentile £75,600 £85,000 £92,500
East of England median annual salary £54,000 £60,000 £60,000
% change year-on-year -10.00% - +4.35%

JavaScript
Job Vacancy Trend in Cambridgeshire

Historical trend showing the proportion of permanent IT job postings citing JavaScript relative to all permanent IT jobs advertised in Cambridgeshire.

JavaScript job vacancy trend in Cambridgeshire

JavaScript
Salary Trend in Cambridgeshire

Salary distribution trend for jobs in Cambridgeshire citing JavaScript.

Salary distribution trend for jobs in Cambridgeshire citing JavaScript

JavaScript
Salary Histogram in Cambridgeshire

Salary distribution for jobs citing JavaScript in Cambridgeshire over the 6 months to 16 December 2025.

Salary histogram for JavaScript in Cambridgeshire

JavaScript
Job Locations in Cambridgeshire

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing JavaScript within the Cambridgeshire region over the 6 months to 16 December 2025. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
Cambridge -8 18 £50,000 -31.03% 17
Peterborough -12 8 £40,000 -21.95% 11
JavaScript
East of England

JavaScript
Co-Occurring Skills & Capabilities in Cambridgeshire by Category

The following tables expand on the one above by listing co-occurrences grouped by category. They cover the same employment type, locality and period, with up to 20 co-occurrences shown in each category:

Application Platforms
1 3 (10.34%) Apache Solr
2 2 (6.90%) WordPress
3 1 (3.45%) CMS
Cloud Services
1 14 (48.28%) Azure
2 11 (37.93%) AWS
3 2 (6.90%) Amazon ECS
3 2 (6.90%) GitHub
3 2 (6.90%) SaaS
4 1 (3.45%) Azure DevOps
4 1 (3.45%) Azure Logic Apps
4 1 (3.45%) Cloudflare
4 1 (3.45%) Microsoft 365
4 1 (3.45%) Power Automate
Communications & Networking
1 3 (10.34%) Internet
Database & Business Intelligence
1 9 (31.03%) MySQL
2 7 (24.14%) SQL Server
3 3 (10.34%) Elasticsearch
Development Applications
1 12 (41.38%) Git
2 1 (3.45%) GitLab
General
1 8 (27.59%) Social Skills
2 2 (6.90%) Multimedia
3 1 (3.45%) Law
3 1 (3.45%) Publishing
Job Titles
1 15 (51.72%) Developer
2 6 (20.69%) Software Developer
3 4 (13.79%) Applications Support
3 4 (13.79%) Applications Support Technician
3 4 (13.79%) Full-Stack Developer
3 4 (13.79%) Support Technician
4 3 (10.34%) Front-End Developer (Client-Side Developer)
4 3 (10.34%) Software Engineer
5 2 (6.90%) Administrator
5 2 (6.90%) Backend Developer
5 2 (6.90%) Integration Developer
5 2 (6.90%) Trainee
5 2 (6.90%) Trainee Administrator
5 2 (6.90%) Web Administrator
6 1 (3.45%) DevSecOps Engineer
6 1 (3.45%) Head of Product Development
6 1 (3.45%) Java Software Engineer
6 1 (3.45%) Principal Software Engineer
6 1 (3.45%) Security Engineer
6 1 (3.45%) Technical Manager
Libraries, Frameworks & Software Standards
1 11 (37.93%) React
2 9 (31.03%) .NET
3 8 (27.59%) Vue
3 8 (27.59%) Web Services
4 7 (24.14%) YAML
5 3 (10.34%) CSS
5 3 (10.34%) HTML
6 2 (6.90%) Kafka
6 2 (6.90%) Node.js
6 2 (6.90%) Spring
6 2 (6.90%) Spring Boot
7 1 (3.45%) AngularJS
7 1 (3.45%) Boost C++ Libraries
7 1 (3.45%) HTML5
7 1 (3.45%) HTML5 Canvas
7 1 (3.45%) Jest
7 1 (3.45%) Material-UI
7 1 (3.45%) Micronaut
7 1 (3.45%) Playwright
Miscellaneous
1 4 (13.79%) Team-Oriented Environment
2 2 (6.90%) Cloud Native
2 2 (6.90%) Distributed Systems
2 2 (6.90%) Renewable Energy
3 1 (3.45%) Algorithms
3 1 (3.45%) Data Structures
3 1 (3.45%) e-Learning
3 1 (3.45%) Mobile App
3 1 (3.45%) Product Ownership
Operating Systems
1 7 (24.14%) Linux
1 7 (24.14%) Windows
2 4 (13.79%) Mac OS
3 3 (10.34%) Windows Server
4 1 (3.45%) Android
4 1 (3.45%) Apple iOS
Processes & Methodologies
1 15 (51.72%) CI/CD
2 9 (31.03%) Agile
2 9 (31.03%) Scrum
2 9 (31.03%) Software Engineering
3 7 (24.14%) Clean Code
3 7 (24.14%) Dependency Injection
3 7 (24.14%) Full-Stack Development
3 7 (24.14%) Problem-Solving
3 7 (24.14%) Push Notifications
3 7 (24.14%) SOLID
4 5 (17.24%) Front End Development
5 4 (13.79%) Containerisation
5 4 (13.79%) Customer Experience
5 4 (13.79%) Customer Service
5 4 (13.79%) User Acceptance Testing
6 3 (10.34%) AI
6 3 (10.34%) API Management
6 3 (10.34%) OO
6 3 (10.34%) Test Automation
6 3 (10.34%) Web Development
Programming Languages
1 13 (44.83%) Python
2 9 (31.03%) C#
3 8 (27.59%) PHP
4 7 (24.14%) VB.NET
5 6 (20.69%) Java
6 3 (10.34%) TypeScript
7 2 (6.90%) R
8 1 (3.45%) C++
Qualifications
1 5 (17.24%) DBS Check
2 2 (6.90%) AWS Certification
2 2 (6.90%) AWS Certified Cloud Practitioner
2 2 (6.90%) Azure Certification
2 2 (6.90%) Microsoft Certification
3 1 (3.45%) Degree
3 1 (3.45%) Master's Degree
Quality Assurance & Compliance
1 1 (3.45%) QA
System Software
1 4 (13.79%) Docker
Systems Management
1 2 (6.90%) Ansible
1 2 (6.90%) Kubernetes
2 1 (3.45%) Istio
2 1 (3.45%) Terraform
Vendors
1 13 (44.83%) Microsoft
2 7 (24.14%) DevExpress
3 1 (3.45%) Huawei