Microsoft Power Platform
Gloucestershire > Cheltenham
The table below provides summary statistics for permanent job vacancies advertised in Cheltenham requiring Power Platform skills. It includes a benchmarking guide to the annual salaries offered in vacancies that cited Power Platform over the 6 months leading up to 19 May 2025, comparing them to the same period in the previous two years.
6 months to 19 May 2025 |
Same period 2024 | Same period 2023 | |
---|---|---|---|
Rank | - | 47 | 47 |
Rank change year-on-year | - | 0 | -28 |
Permanent jobs citing Power Platform | 0 | 18 | 12 |
As % of all permanent jobs advertised in Cheltenham | - | 4.68% | 3.73% |
As % of the Cloud Services category | - | 9.47% | 9.52% |
Number of salaries quoted | 0 | 11 | 9 |
10th Percentile | - | £41,250 | £32,900 |
25th Percentile | - | £43,125 | £34,250 |
Median annual salary (50th Percentile) | - | £52,500 | £40,000 |
Median % change year-on-year | - | +31.25% | -11.19% |
75th Percentile | - | £57,500 | £55,000 |
90th Percentile | - | £61,250 | £58,750 |
Gloucestershire median annual salary | £55,000 | £55,000 | £47,500 |
% change year-on-year | - | +15.79% | +18.75% |
All Cloud Skills
Cheltenham
Power Platform falls under the Cloud Services category. For comparison with the information above, the following table provides summary statistics for all permanent job vacancies requiring cloud computing skills in Cheltenham.
Permanent vacancies with a requirement for cloud computing skills | 37 | 190 | 126 |
As % of all permanent jobs advertised in Cheltenham | 40.22% | 49.35% | 39.13% |
Number of salaries quoted | 26 | 136 | 98 |
10th Percentile | £48,750 | £31,813 | £32,125 |
25th Percentile | £52,500 | £43,750 | £43,500 |
Median annual salary (50th Percentile) | £65,000 | £57,500 | £60,000 |
Median % change year-on-year | +13.04% | -4.17% | +33.33% |
75th Percentile | £76,250 | £77,500 | £74,688 |
90th Percentile | £97,500 | £85,000 | £82,500 |
Gloucestershire median annual salary | £48,500 | £52,500 | £55,000 |
% change year-on-year | -7.62% | -4.55% | +10.00% |
Power Platform
Job Vacancy Trend in Cheltenham
Job postings citing Power Platform as a proportion of all IT jobs advertised in Cheltenham.

Power Platform
Salary Trend in Cheltenham
3-month moving average salary quoted in jobs citing Power Platform in Cheltenham.