IBM HTTP Server (IHS)
Central London > City of London
The table below provides summary statistics for permanent job vacancies advertised in the City of London requiring IBM HTTP Server skills. It includes a benchmarking guide to the annual salaries offered in vacancies that cited IBM HTTP Server over the 6 months leading up to 16 July 2025, comparing them to the same period in the previous two years.
6 months to 16 Jul 2025 |
Same period 2024 | Same period 2023 | |
---|---|---|---|
Rank | - | 173 | - |
Rank change year-on-year | - | - | - |
Permanent jobs citing IBM HTTP Server | 0 | 1 | 0 |
As % of all permanent jobs advertised in the City of London | - | 0.031% | - |
As % of the Application Platforms category | - | 0.25% | - |
Number of salaries quoted | 0 | 1 | 0 |
Median annual salary (50th Percentile) | - | £85,000 | - |
Central London median annual salary | - | £85,000 | - |
All Application Platform Skills
City of London
IBM HTTP Server falls under the Application Platforms category. For comparison with the information above, the following table provides summary statistics for all permanent job vacancies requiring application platform skills in the City of London.
Permanent vacancies with a requirement for application platform skills | 255 | 396 | 565 |
As % of all permanent jobs advertised in the City of London | 13.10% | 12.24% | 12.63% |
Number of salaries quoted | 213 | 285 | 463 |
10th Percentile | £36,250 | £36,250 | £35,000 |
25th Percentile | £45,000 | £46,250 | £50,000 |
Median annual salary (50th Percentile) | £62,500 | £67,500 | £65,000 |
Median % change year-on-year | -7.41% | +3.85% | -7.14% |
75th Percentile | £82,500 | £87,500 | £80,000 |
90th Percentile | £92,500 | £97,500 | £100,000 |
Central London median annual salary | £64,250 | £62,500 | £65,000 |
% change year-on-year | +2.80% | -3.85% | -3.70% |
IBM HTTP Server
Job Vacancy Trend in the City of London
Job postings citing IBM HTTP Server as a proportion of all IT jobs advertised in the City of London.

IBM HTTP Server
Salary Trend in the City of London
3-month moving average salary quoted in jobs citing IBM HTTP Server in the City of London.