Oracle
Northamptonshire > Daventry
The table below provides summary statistics for permanent job vacancies advertised in Daventry requiring knowledge or experience of Oracle products and/or services. It includes a benchmarking guide to the annual salaries offered in vacancies that cited Oracle over the 6 months leading up to 2 May 2025, comparing them to the same period in the previous two years.
The figures below represent the IT labour market in general and are not representative of salaries within the Oracle Corporation.
6 months to 2 May 2025 |
Same period 2024 | Same period 2023 | |
---|---|---|---|
Rank | 5 | 7 | 4 |
Rank change year-on-year | +2 | -3 | - |
Permanent jobs citing Oracle | 5 | 2 | 9 |
As % of all permanent jobs advertised in Daventry | 20.00% | 8.70% | 25.00% |
As % of the Vendors category | 100.00% | 33.33% | 100.00% |
Number of salaries quoted | 5 | 1 | 9 |
10th Percentile | £43,000 | - | £31,500 |
25th Percentile | £43,750 | £55,000 | £52,500 |
Median annual salary (50th Percentile) | £47,500 | £60,000 | £55,000 |
Median % change year-on-year | -20.83% | +9.09% | - |
75th Percentile | £66,250 | £65,000 | £57,500 |
90th Percentile | £68,500 | - | - |
Northamptonshire median annual salary | £58,000 | £37,500 | £57,500 |
% change year-on-year | +54.67% | -34.78% | - |
All Vendors
Daventry
Oracle falls under the Vendor Products and Services category. For comparison with the information above, the following table provides summary statistics for all permanent job vacancies requiring knowledge or experience of all vendor products and services in Daventry.
Permanent vacancies with a requirement for knowledge or experience of vendor products and services | 5 | 6 | 9 |
As % of all permanent jobs advertised in Daventry | 20.00% | 26.09% | 25.00% |
Number of salaries quoted | 5 | 5 | 9 |
10th Percentile | £43,000 | - | £31,500 |
25th Percentile | £43,750 | £24,000 | £52,500 |
Median annual salary (50th Percentile) | £47,500 | £45,000 | £55,000 |
Median % change year-on-year | +5.56% | -18.18% | +96.43% |
75th Percentile | £66,250 | £65,000 | £57,500 |
90th Percentile | £68,500 | - | - |
Northamptonshire median annual salary | £47,500 | £32,500 | £53,750 |
% change year-on-year | +46.15% | -39.53% | +18.13% |
Oracle
Job Vacancy Trend in Daventry
Job postings citing Oracle as a proportion of all IT jobs advertised in Daventry.

Oracle
Salary Trend in Daventry
3-month moving average salary quoted in jobs citing Oracle in Daventry.
Oracle
Salary Histogram in Daventry
Salary distribution for jobs citing Oracle in Daventry over the 6 months to 2 May 2025.
Oracle
Co-occurring Skills and Capabilities in Daventry by Category
The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:
|
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|