Banking
Derbyshire > Derby
The table below looks at the prevalence of the term Banking in permanent job vacancies in Derby. Included is a benchmarking guide to the salaries offered in vacancies that cited Banking over the 6 months leading up to 27 November 2025, comparing them to the same period in the previous two years.
| 6 months to 27 Nov 2025 |
Same period 2024 | Same period 2023 | |
|---|---|---|---|
| Rank | 34 | - | - |
| Rank change year-on-year | - | - | - |
| Permanent jobs citing Banking | 4 | 0 | 0 |
| As % of all permanent jobs in Derby | 1.79% | - | - |
| As % of the General category | 3.92% | - | - |
| Number of salaries quoted | 0 | 0 | 0 |
| Median annual salary (50th Percentile) | - | - | - |
| Derbyshire median annual salary | - | - | - |
All General Skills
Derby
Banking falls under the General Skills category. For comparison with the information above, the following table provides summary statistics for all permanent job vacancies requiring common skills in Derby.
| Permanent vacancies with a requirement for common skills | 102 | 102 | 54 |
| As % of all permanent jobs advertised in Derby | 45.54% | 43.97% | 31.21% |
| Number of salaries quoted | 60 | 60 | 32 |
| 10th Percentile | £29,000 | £28,970 | £30,050 |
| 25th Percentile | £30,938 | £37,500 | £39,063 |
| Median annual salary (50th Percentile) | £42,250 | £47,500 | £50,000 |
| Median % change year-on-year | -11.05% | -5.00% | +11.11% |
| 75th Percentile | £58,750 | £59,438 | £58,750 |
| 90th Percentile | £67,500 | £67,500 | £62,500 |
| Derbyshire median annual salary | £38,750 | £42,500 | £45,000 |
| % change year-on-year | -8.82% | -5.56% | - |
Banking
Job Vacancy Trend in Derby
Historical trend showing the proportion of permanent IT job postings citing Banking relative to all permanent IT jobs advertised in Derby.
Banking
Salary Trend in Derby
Salary distribution trend for jobs in Derby citing Banking.
Banking
Co-Occurring Skills & Capabilities in Derby by Category
The following tables expand on the one above by listing co-occurrences grouped by category. They cover the same employment type, locality and period, with up to 20 co-occurrences shown in each category:
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||