Microsoft Azure API Management (Azure APIM)
Surrey > Epsom
The table below provides summary statistics and salary benchmarking for jobs advertised in Epsom requiring Azure API Management skills. It covers permanent job vacancies from the 6 months leading up to 14 January 2026, with comparisons to the same periods in the previous two years.
| 6 months to 14 Jan 2026 |
Same period 2025 | Same period 2024 | |
|---|---|---|---|
| Rank | - | 14 | - |
| Rank change year-on-year | - | - | - |
| Permanent jobs citing Azure API Management | 0 | 37 | 0 |
| As % of all permanent jobs in Epsom | - | 30.83% | - |
| As % of the Cloud Services category | - | 39.78% | - |
| Number of salaries quoted | 0 | 37 | 0 |
| Median annual salary (50th Percentile) | - | £65,000 | - |
| Surrey median annual salary | - | £65,000 | - |
All Cloud Computing Skills
Epsom
Azure API Management falls under the Cloud Services category. For comparison with the information above, the following table provides summary statistics for all permanent job vacancies requiring cloud computing skills in Epsom.
| Permanent vacancies with a requirement for cloud computing skills | 33 | 93 | 35 |
| As % of all permanent jobs advertised in Epsom | 37.93% | 77.50% | 33.33% |
| Number of salaries quoted | 12 | 76 | 33 |
| 10th Percentile | £37,425 | £43,750 | - |
| 25th Percentile | £41,250 | £53,125 | £25,000 |
| Median annual salary (50th Percentile) | £61,250 | £65,000 | £47,500 |
| Median % change year-on-year | -5.77% | +36.84% | -5.00% |
| 75th Percentile | £80,000 | £72,500 | £57,500 |
| 90th Percentile | - | £77,500 | £68,500 |
| Surrey median annual salary | £50,000 | £65,000 | £52,500 |
| % change year-on-year | -23.08% | +23.81% | -8.70% |
Azure API Management
Job Vacancy Trend in Epsom
Historical trend showing the proportion of permanent IT job postings citing Azure API Management relative to all permanent IT jobs advertised in Epsom.
Azure API Management
Salary Trend in Epsom
Salary distribution trend for jobs in Epsom citing Azure API Management.