Platform Engineer - Microsoft Azure
West Yorkshire > Huddersfield
                        The median Platform Engineer - Microsoft Azure salary in Huddersfield is £52,500 per year, according to job vacancies posted during the 6 months leading to 4 November 2025.
The table below compares current salary benchmarking and summary statistics with the previous two years.
                        
	
		| 
 | 
		6 months to 4 Nov 2025 | 
		Same period 2024 | 
		Same period 2023 | 
	
	
		| Rank | 
		10 | 
		- | 
		- | 
	
	
		| Rank change year-on-year | 
		- | 
		- | 
		- | 
	
	
		| Permanent jobs requiring an Azure Platform Engineer | 
		1 | 
		0 | 
		0 | 
	
	
		| As % of all permanent jobs in Huddersfield | 
		2.78% | 
		- | 
		- | 
	
	
		| As % of the Job Titles category | 
		4.00% | 
		- | 
		- | 
	
	
		| Number of salaries quoted | 
		1 | 
		0 | 
		0 | 
	
	
		| 10th Percentile | 
		- | 
		- | 
		- | 
	
	
		| 25th Percentile | 
		£51,250 | 
		- | 
		- | 
	
	
		| Median annual salary (50th Percentile) | 
		£52,500 | 
		- | 
		- | 
	
	
		| 75th Percentile | 
		£53,750 | 
		- | 
		- | 
	
	
		| 90th Percentile | 
		- | 
		- | 
		- | 
	
	
		| West Yorkshire median annual salary | 
		£52,500 | 
		- | 
		£60,000 | 
	
	
		| % change year-on-year | 
		- | 
		- | 
		+11.63% | 
	
For comparison with the information above, the following table provides summary statistics for all permanent IT job vacancies in Huddersfield. Most job vacancies include a discernible job title that can be normalized. As such, the figures in the second row provide an indication of the number of permanent jobs in our overall sample.
	
		| Permanent vacancies in Huddersfield with a recognized job title | 
		25 | 
		94 | 
		77 | 
	
	
		| % of permanent jobs with a recognized job title | 
		69.44% | 
		98.95% | 
		100.00% | 
	
	
		| Number of salaries quoted | 
		7 | 
		32 | 
		56 | 
	
	
		| 10th Percentile | 
		£25,140 | 
		- | 
		- | 
	
	
		| 25th Percentile | 
		£30,070 | 
		£30,000 | 
		£30,000 | 
	
	
		| Median annual salary (50th Percentile) | 
		£40,000 | 
		£45,000 | 
		£44,000 | 
	
	
		| Median % change year-on-year | 
		-11.11% | 
		+2.27% | 
		-2.22% | 
	
	
		| 75th Percentile | 
		£55,625 | 
		£60,000 | 
		£56,268 | 
	
	
		| 90th Percentile | 
		£57,500 | 
		- | 
		£62,500 | 
	
	
		| West Yorkshire median annual salary | 
		£55,000 | 
		£55,000 | 
		£55,000 | 
	
	
		| % change year-on-year | 
		- | 
		- | 
		+2.33% |