Microsoft Power Apps
East Yorkshire > Hull
The table below provides summary statistics and salary benchmarking for jobs advertised in Hull requiring PowerApps skills. It covers permanent job vacancies from the 6 months leading up to 24 December 2025, with comparisons to the same periods in the previous two years.
| 6 months to 24 Dec 2025 |
Same period 2024 | Same period 2023 | |
|---|---|---|---|
| Rank | - | - | 20 |
| Rank change year-on-year | - | - | - |
| Permanent jobs citing PowerApps | 0 | 0 | 1 |
| As % of all permanent jobs in Hull | - | - | 1.04% |
| As % of the Cloud Services category | - | - | 2.50% |
| Number of salaries quoted | 0 | 0 | 1 |
| 10th Percentile | - | - | - |
| 25th Percentile | - | - | £51,250 |
| Median annual salary (50th Percentile) | - | - | £52,500 |
| 75th Percentile | - | - | £53,750 |
| 90th Percentile | - | - | - |
| East Yorkshire median annual salary | - | - | £52,500 |
All Cloud Skills
Hull
PowerApps falls under the Cloud Services category. For comparison with the information above, the following table provides summary statistics for all permanent job vacancies requiring cloud computing skills in Hull.
| Permanent vacancies with a requirement for cloud computing skills | 61 | 67 | 40 |
| As % of all permanent jobs advertised in Hull | 39.61% | 55.83% | 41.67% |
| Number of salaries quoted | 46 | 43 | 38 |
| 10th Percentile | - | £32,000 | £25,250 |
| 25th Percentile | £28,000 | £40,000 | £26,688 |
| Median annual salary (50th Percentile) | £32,250 | £45,000 | £40,250 |
| Median % change year-on-year | -28.33% | +11.80% | -2.42% |
| 75th Percentile | £37,250 | £48,750 | £52,813 |
| 90th Percentile | £47,500 | £55,000 | £55,750 |
| East Yorkshire median annual salary | £32,500 | £45,000 | £42,000 |
| % change year-on-year | -27.78% | +7.14% | +1.82% |
PowerApps
Job Vacancy Trend in Hull
Historical trend showing the proportion of permanent IT job postings citing PowerApps relative to all permanent IT jobs advertised in Hull.
PowerApps
Salary Trend in Hull
Salary distribution trend for jobs in Hull citing PowerApps.