Ansible
South Wales > Newport
The table below provides summary statistics and salary benchmarking for jobs advertised in Newport requiring Ansible skills. It covers permanent job vacancies from the 6 months leading up to 30 January 2026, with comparisons to the same periods in the previous two years.
| 6 months to 30 Jan 2026 |
Same period 2025 | Same period 2024 | |
|---|---|---|---|
| Rank | - | - | 20 |
| Rank change year-on-year | - | - | - |
| Permanent jobs citing Ansible | 0 | 0 | 1 |
| As % of all permanent jobs in Newport | - | - | 1.14% |
| As % of the Systems Management category | - | - | 14.29% |
| Number of salaries quoted | 0 | 0 | 1 |
| 10th Percentile | - | - | - |
| 25th Percentile | - | - | £62,500 |
| Median annual salary (50th Percentile) | - | - | £65,000 |
| 75th Percentile | - | - | £67,500 |
| 90th Percentile | - | - | - |
| South Wales median annual salary | - | £47,307 | £55,342 |
| % change year-on-year | - | -14.52% | -14.86% |
All Systems Management Skills
Newport
Ansible falls under the Systems Management category. For comparison with the information above, the following table provides summary statistics for all permanent job vacancies requiring systems management skills in Newport.
| Permanent vacancies with a requirement for systems management skills | 6 | 1 | 7 |
| As % of all permanent jobs advertised in Newport | 3.37% | 1.85% | 7.95% |
| Number of salaries quoted | 2 | 1 | 7 |
| 10th Percentile | £71,566 | - | £42,200 |
| 25th Percentile | £71,722 | £51,250 | £43,625 |
| Median annual salary (50th Percentile) | £74,463 | £52,500 | £57,165 |
| Median % change year-on-year | +41.83% | -8.16% | +27.03% |
| 75th Percentile | £77,222 | £53,750 | £59,833 |
| 90th Percentile | £77,389 | - | £64,500 |
| South Wales median annual salary | £55,000 | £65,000 | £50,685 |
| % change year-on-year | -15.38% | +28.24% | -15.53% |
Ansible
Job Vacancy Trend in Newport
Historical trend showing the proportion of permanent IT job postings citing Ansible relative to all permanent IT jobs advertised in Newport.
Ansible
Salary Trend in Newport
Salary distribution trend for jobs in Newport citing Ansible.